<?xml version="1.0" encoding="windows-1252" standalone="yes"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
    <title>Roads - Greater Greater Washington</title>
    <description></description>
    <link>http://greatergreaterwashington.org/category/Roads/</link>
	<atom:link rel="self" href="http://greatergreaterwashington.org/category/Roads/rss" type="application/rss+xml" />
    <language>en-us</language>
	
	<item>
		<title>Micro-living without a car</title>
		<link>http://greatergreaterwashington.org/post/18989/micro-living-without-a-car/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;A proposed rental project in Logan Circle with 29 micro-units and six one-bedroom apartments would &lt;a target="_blank" onClick="return countClick('http://dc.urbanturf.com/articles/blog/micro-units_coming_to_church_street_nw/7106', '18989')" href="http://dc.urbanturf.com/articles/blog/micro-units_coming_to_church_street_nw/7106" style="color: black"&gt;not allow its residents to apply for residential parking permits&lt;/a&gt;.  (UrbanTurf)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18989/micro-living-without-a-car/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/13980/better-parking-for-logan-circle-or-bonanza-for-kalorama/ style="color: black"&gt;Better parking for Logan Circle or bonanza for Kalorama?&lt;/a&gt; &lt;span class="nw"&gt;(Mar 7, 2012)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/11782/neighbors-oppose-redevelopment-of-dupont-parking-lot/ style="color: black"&gt;Neighbors oppose redevelopment of Dupont parking lot&lt;/a&gt; &lt;span class="nw"&gt;(Aug 25, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/15692/evans-move-cuts-shaw-parking-privileges/ style="color: black"&gt;Evans move cuts Shaw parking privileges&lt;/a&gt; &lt;span class="nw"&gt;(Jul 27, 2012)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/16985/at-summit-people-ask-for-free-parking-for-themselves/ style="color: black"&gt;At summit, people ask for free parking for themselves&lt;/a&gt; &lt;span class="nw"&gt;(Dec 5, 2012)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/2393/five-ways-to-improve-the-rpp-system/ style="color: black"&gt;Five ways to improve the RPP system&lt;/a&gt; &lt;span class="nw"&gt;(May 19, 2009)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18989</guid>
		<pubDate>Fri, 24 May 2013 08:59:00 EDT</pubDate>
	</item>
	<item>
		<title>Penn Ave bike lane update</title>
		<link>http://greatergreaterwashington.org/post/18987/penn-ave-bike-lane-update/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;The mayor's office says that enforcement is happening and flex posts are on the way to help &lt;a target="_blank" onClick="return countClick('http://www.waba.org/blog/2013/05/update-from-the-mayors-office-on-pennsylvania-avenue/', '18987')" href="http://www.waba.org/blog/2013/05/update-from-the-mayors-office-on-pennsylvania-avenue/" style="color: black"&gt;stop U-turns across the Pennsylvania Ave. bike lanes&lt;/a&gt;, though the flex posts will be subject to approval from several agencies.   (WABA)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18987/penn-ave-bike-lane-update/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18987</guid>
		<pubDate>Fri, 24 May 2013 08:59:00 EDT</pubDate>
	</item>
	<item>
		<title>And...</title>
		<link>http://greatergreaterwashington.org/post/18983/and/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;DC ranks as the &lt;a target="_blank" onClick="return countClick('http://wamu.org/news/13/05/23/dc_ranks_twelfth_on_list_of_fastest_growing_cities', '18983')" href="http://wamu.org/news/13/05/23/dc_ranks_twelfth_on_list_of_fastest_growing_cities" style="color: black"&gt;12th fastest growing city&lt;/a&gt; in the country. (WAMU) ... You can &lt;a target="_blank" onClick="return countClick('http://www.washingtoncitypaper.com/blogs/housingcomplex/2013/05/23/d-c-s-smallest-tiniest-dinkiest-house-could-be-yours-for-1200-a-month/', '18983')" href="http://www.washingtoncitypaper.com/blogs/housingcomplex/2013/05/23/d-c-s-smallest-tiniest-dinkiest-house-could-be-yours-for-1200-a-month/" style="color: black"&gt;rent DC's smallest house&lt;/a&gt; for $1200 a month. (City Paper) ... Check &lt;a target="_blank" onClick="return countClick('http://www.nytimes.com/2013/05/23/opinion/ode-to-bike-sharing.html', '18983')" href="http://www.nytimes.com/2013/05/23/opinion/ode-to-bike-sharing.html" style="color: black"&gt;this animation&lt;/a&gt; illustrating one man's excitement over bike sharing coming to New York. (NYT)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18983/and/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18983</guid>
		<pubDate>Fri, 24 May 2013 08:59:00 EDT</pubDate>
	</item>
	<item>
		<title>Foxx outlines vision</title>
		<link>http://greatergreaterwashington.org/post/18986/foxx-outlines-vision/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Anthony Foxx said he would &lt;a target="_blank" onClick="return countClick('http://wamu.org/news/13/05/23/transportation_secretary_nominee_anthony_foxx_prioritizes_transportation_projects', '18986')" href="http://wamu.org/news/13/05/23/transportation_secretary_nominee_anthony_foxx_prioritizes_transportation_projects" style="color: black"&gt;support more multi-modal infrastructure&lt;/a&gt; as well as safety and efficiency initiatives in confirmation hearings for transportation secretary. (WAMU)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18986/foxx-outlines-vision/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18986</guid>
		<pubDate>Fri, 24 May 2013 08:59:00 EDT</pubDate>
	</item>
	<item>
		<title>See absurd parking</title>
		<link>http://greatergreaterwashington.org/post/18967/see-absurd-parking/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;To demonstrate how much space parking minimums take up, one architect &lt;a target="_blank" onClick="return countClick('http://dc.streetsblog.org/2013/05/22/americas-absurdis-parking-policies-visualized/', '18967')" href="http://dc.streetsblog.org/2013/05/22/americas-absurdis-parking-policies-visualized/" style="color: black"&gt;developed infographics&lt;/a&gt; showing the surprising amount of space the country legally dedicates to parking. (Streetsblog)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18967/see-absurd-parking/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18967</guid>
		<pubDate>Thu, 23 May 2013 08:36:00 EDT</pubDate>
	</item>
	<item>
		<title>More bike bits</title>
		<link>http://greatergreaterwashington.org/post/18975/more-bike-bits/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Justin Antos &lt;a target="_blank" onClick="return countClick('http://storify.com/JDAntos/1-u-turn-per-minute-on-pennsylvania-ave-cycletrack', '18975')" href="http://storify.com/JDAntos/1-u-turn-per-minute-on-pennsylvania-ave-cycletrack" style="color: black"&gt;counted one illegal U-turn per minute&lt;/a&gt; across the Pennsylvania Avenue cycletrack. (Storify) ... A UK woman &lt;a target="_blank" onClick="return countClick('http://jalopnik.com/woman-brags-about-hitting-cyclist-discovers-police-als-509059331', '18975')" href="http://jalopnik.com/woman-brags-about-hitting-cyclist-discovers-police-als-509059331" style="color: black"&gt;hit a cyclist&lt;/a&gt;, drove off, then laughed about it on Twitter because he "doesn't even pay road tax." The police didn't find it so funny. (Jalopnik)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18975/more-bike-bits/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18975</guid>
		<pubDate>Thu, 23 May 2013 08:36:00 EDT</pubDate>
	</item>
	<item>
		<title>Play on?</title>
		<link>http://greatergreaterwashington.org/post/18974/play-on/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;A driver hit a cyclist in Annandale, but the cyclist wasn't knocked over. The driver says he didn't know cyclists had a right to be in the road. &lt;a target="_blank" onClick="return countClick('http://fabb-bikes.blogspot.com/2013/05/no-harm-no-foul.html', '18974')" href="http://fabb-bikes.blogspot.com/2013/05/no-harm-no-foul.html" style="color: black"&gt;Police refused to take a report&lt;/a&gt; because "no harm, no foul." (FABB)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18974/play-on/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1161/mpd-not-interested-in-investigating-cyclist-intimidation/ style="color: black"&gt;MPD not interested in investigating cyclist intimidation&lt;/a&gt; &lt;span class="nw"&gt;(Aug 26, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1755/bus-driver-assaults-cyclist-mpd-uninterested/ style="color: black"&gt;Bus driver assaults cyclist, MPD uninterested&lt;/a&gt; &lt;span class="nw"&gt;(Mar 4, 2009)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/5937/halsey-veers-from-bike-tragedy-to-ethnic-generalizations/ style="color: black"&gt;Halsey veers from bike tragedy to ethnic generalizations&lt;/a&gt; &lt;span class="nw"&gt;(May 24, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/5260/mendelson-were-being-too-easy-on-drivers-who-kill/ style="color: black"&gt;Mendelson: "We're being too easy on drivers" who kill&lt;/a&gt; &lt;span class="nw"&gt;(Mar 22, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/6041/share-the-road-because-the-sign-is-blocking-the-path/ style="color: black"&gt;Share the road, because the sign is blocking the path&lt;/a&gt; &lt;span class="nw"&gt;(Jun 3, 2010)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18974</guid>
		<pubDate>Thu, 23 May 2013 08:36:00 EDT</pubDate>
	</item>
	<item>
		<title>And...</title>
		<link>http://greatergreaterwashington.org/post/18973/and/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Southwest DC may &lt;a target="_blank" onClick="return countClick('http://southwestquadrant.blogspot.com/2013/05/sw-bid-in-works.html', '18973')" href="http://southwestquadrant.blogspot.com/2013/05/sw-bid-in-works.html" style="color: black"&gt;get a BID&lt;/a&gt;. (SWTLQTC) ... Can there be peace in our time between &lt;a target="_blank" onClick="return countClick('http://www.slate.com/articles/life/culturebox/2013/05/the_pedestrian_cyclist_armistice_for_new_york_s_citi_bike_program_a_10_point.html', '18973')" href="http://www.slate.com/articles/life/culturebox/2013/05/the_pedestrian_cyclist_armistice_for_new_york_s_citi_bike_program_a_10_point.html" style="color: black"&gt;cyclists and pedestrians&lt;/a&gt;?  (Slate) ... LA's new mayor, Eric Garcetti &lt;a target="_blank" onClick="return countClick('http://grist.org/news/l-a-on-a-green-streak-new-mayor-pledges-allegiance-to-smart-growth-bikes/?utm_source=syndication&amp;utm_medium=rss&amp;utm_campaign=feed', '18973')" href="http://grist.org/news/l-a-on-a-green-streak-new-mayor-pledges-allegiance-to-smart-growth-bikes/?utm_source=syndication&amp;utm_medium=rss&amp;utm_campaign=feed" style="color: black"&gt;supports Smart Growth&lt;/a&gt;, &lt;a target="_blank" onClick="return countClick('http://la.streetsblog.org/2013/05/22/what-does-yesterdays-election-mean-for-l-a-transportation-issues/', '18973')" href="http://la.streetsblog.org/2013/05/22/what-does-yesterdays-election-mean-for-l-a-transportation-issues/" style="color: black"&gt;bicycling&lt;/a&gt;, green building and more. (Grist, Streetsblog)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18973/and/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18973</guid>
		<pubDate>Thu, 23 May 2013 08:36:00 EDT</pubDate>
	</item>
	<item>
		<title>CaBi survey roundup</title>
		<link>http://greatergreaterwashington.org/post/18972/cabi-survey-roundup/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;CaBi saved its members &lt;a target="_blank" onClick="return countClick('http://dc.streetsblog.org/2013/05/22/capital-bikeshare-members-reduced-their-driving-4-4-million-miles-per-year/?', '18972')" href="http://dc.streetsblog.org/2013/05/22/capital-bikeshare-members-reduced-their-driving-4-4-million-miles-per-year/?" style="color: black"&gt;4.4 million miles of driving&lt;/a&gt;, though it also replaced &lt;a target="_blank" onClick="return countClick('http://washingtonexaminer.com/surveys-many-bikeshare-riders-wouldnt-have-driven/article/2530315', '18972')" href="http://washingtonexaminer.com/surveys-many-bikeshare-riders-wouldnt-have-driven/article/2530315" style="color: black"&gt;some walking and transit trips&lt;/a&gt;, according to a member survey.  Also,  &lt;a target="_blank" onClick="return countClick('http://washingtonexaminer.com/officials-only-handful-of-capital-bikeshare-bikes-stolen/article/2530294', '18972')" href="http://washingtonexaminer.com/officials-only-handful-of-capital-bikeshare-bikes-stolen/article/2530294" style="color: black"&gt;very few CaBi bikes&lt;/a&gt; have been stolen.  (Streetsblog, Examiner) &lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18972/cabi-survey-roundup/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18972</guid>
		<pubDate>Thu, 23 May 2013 08:36:00 EDT</pubDate>
	</item>
	<item>
		<title>Dan the man at GSA</title>
		<link>http://greatergreaterwashington.org/post/18968/dan-the-man-at-gsa/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;President Obama announced that he will nominate current interim director Dan Tangherlini to &lt;a target="_blank" onClick="return countClick('http://fcw.com/articles/2013/05/22/tangherlini-gsa-administrator.aspx', '18968')" href="http://fcw.com/articles/2013/05/22/tangherlini-gsa-administrator.aspx" style="color: black"&gt;head the GSA permanently&lt;/a&gt;. Tangherlini formerly served as head of DDOT, interim WMATA GM, and as DC's City Administrator. (FCW)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18968/dan-the-man-at-gsa/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18968</guid>
		<pubDate>Thu, 23 May 2013 08:36:00 EDT</pubDate>
	</item>
	<item>
		<title>Bikeshare and better health go together</title>
		<link>http://greatergreaterwashington.org/post/18963/bikeshare-and-better-health-go-together/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Besides having a useful mode of travel, Capital Bikeshare members report getting more exercise after joining, &lt;a target="_blank" onClick="return countClick('http://mobilitylab.org/wp-content/uploads/2013/05/2013_CapitalBikeshare_HealthSurvey_Report.pdf', '18963')" href="http://mobilitylab.org/wp-content/uploads/2013/05/2013_CapitalBikeshare_HealthSurvey_Report.pdf" style="color: black"&gt;a survey found&lt;/a&gt;. But governments can do more to help low-income communities, where obesity is often greatest, take advantage of Capital Bikeshare.&lt;div class="blog_image_right" style="width: 133px; float: right; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.flickr.com/photos/ddotphotos/5011557335/', '')" href="http://www.flickr.com/photos/ddotphotos/5011557335/" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201305/221245.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Photo by DDOTDC on Flickr.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;Graduate students at George Washington University conducted the survey in partnership with Capital Bikeshare officials from DC and Arlington. Officials released it and &lt;a target="_blank" onClick="return countClick('http://mobilitylab.org/research/2013-capital-bikeshare-member-survey/', '18963')" href="http://mobilitylab.org/research/2013-capital-bikeshare-member-survey/" style="color: black"&gt;another general survey of CaBi members&lt;/a&gt; this morning. The GWU survey collected responses from 2,830 members and asked about their exercise before and after joining Capital Bikeshare.&lt;p style="margin-top: 1em"&gt;Between the before and after time periods, members are more likely to exercise at least 3 hours a week. 53% said they got at least 3 hours a week of exercise before, which rose to 60% after. Also, more members (66%) report having very good or excellent health, compared to 59% at the time they joined.&lt;p style="margin-top: 1em"&gt;Also, the report says, "Over 30 percent of respondents indicated they had lost weight since joining, 60 percent reported no change, and 6 percent reported weight gain." &lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="text-align: center; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://mobilitylab.org/wp-content/uploads/2013/05/2013_CapitalBikeshare_HealthSurvey_Report.pdf', '18963')" href="http://mobilitylab.org/wp-content/uploads/2013/05/2013_CapitalBikeshare_HealthSurvey_Report.pdf" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201305/cabiexercise.jpg" style="border: none; border: 0"&gt;&lt;/a&gt;&lt;p style="margin-top: 1em"&gt;&lt;a target="_blank" onClick="return countClick('http://mobilitylab.org/wp-content/uploads/2013/05/2013_CapitalBikeshare_HealthSurvey_Report.pdf', '18963')" href="http://mobilitylab.org/wp-content/uploads/2013/05/2013_CapitalBikeshare_HealthSurvey_Report.pdf" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201305/cabihealth.jpg"  style="border: none; border: 0"&gt;&lt;/a&gt;&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;However, most members are not particularly joining for health reasons, but for transportation reasons. The report says that 71% said "get around more easily, faster, shorter time" as a "very important" main reason for joining, versus only 27% saying the same for "exercise, fitness."&lt;p style="margin-top: 1em"&gt;&lt;b&gt;How can health benefits go to those who need them most?&lt;/b&gt;&lt;p style="margin-top: 1em"&gt;Many communities with the greatest health challenges are not taking strong advantage of Capital Bikeshare. Almost 97% of respondents in the survey have a bachelor's degree or higher. Members are predominantly younger, less likely to be poor, and slightly more male than the general population. &lt;p style="margin-top: 1em"&gt;Most significantly, only about 3% of respondents were African-American, versus about half of DC and a quarter of the region. Wards 7 and 8, which face obstacles of greater poverty, larger hills, and poor bicycle connections to the rest of the city, have only 0.8% and 0.4% of Capital Bikeshare members, respectively.&lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="text-align: center; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://mobilitylab.org/wp-content/uploads/2013/05/2013_CapitalBikeshare_HealthSurvey_Report.pdf', '18963')" href="http://mobilitylab.org/wp-content/uploads/2013/05/2013_CapitalBikeshare_HealthSurvey_Report.pdf" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201305/cabitable.jpg" style="border: none; border: 0"&gt;&lt;/a&gt;&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;This is far from a new issue. Darren Buck &lt;a target="_blank" onClick="return countClick('http://greatergreaterwashington.org/post/17321/bike-sharing-systems-push-to-reach-underrepresented-groups/', '18963')" href="http://greatergreaterwashington.org/post/17321/bike-sharing-systems-push-to-reach-underrepresented-groups/" style="color: black"&gt;wrote a graduate paper&lt;/a&gt; about how other North American bike sharing systems are reaching out to underrepresented groups. Today's GWU report suggests Capital Bikeshare pursue sponsorships from health insurance companies and state and local health agencies to fund outreach programs, do further studies on why some communities don't join Capital Bikeshare, and other research.&lt;p style="margin-top: 1em"&gt;It would also be interesting to find out more about how the lower usage by lower-income and minority residents corresponds to factors, like geography, which nobody can control. In areas that already enjoy mixed-use growth, like Columbia Heights, are residents from underrepresented groups more likely to join Capital Bikeshare than elsewhere in the city? If so, that could point to ways to make the most impact on health in a shorter period of time and with fewer resources.&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18963/bikeshare-and-better-health-go-together/#comments"&gt;17 comments&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18963</guid>
		<pubDate>Wed, 22 May 2013 12:49:00 EDT</pubDate>
	</item>
	<item>
		<title>Hoover christens Memorial Bridge in 1932 newsreel</title>
		<link>http://greatergreaterwashington.org/post/18961/hoover-christens-memorial-bridge-in-1932-newsreel/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/dan/" style="color: black"&gt;&lt;span class="byline_name"&gt;Dan Malouff&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Arlington Memorial Bridge opened in 1932, amidst the very depths of the Great Depression. It was a major event in Washington, which drew President Herbert Hoover, the first lady, and the vice president. &lt;p style="margin-top: 1em"&gt;This vintage newsreel illustrates the excitement. The newsman is particularly enthusiastic that the bridge is wide enough for "4 cars to pass abreast."&lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.britishpathe.com/video/hoovers-inspect-new-potomac-span-aka-hoover-inspec', '18961')" href="http://www.britishpathe.com/video/hoovers-inspect-new-potomac-span-aka-hoover-inspec" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201305/221006-1.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Video from British Pathe.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;By the way, did you know the bridge doesn't actually go to Arlington? Both sides are totally within the District of Columbia. &lt;p style="margin-top: 1em"&gt;It's a common misconception that the boundary between DC and Virginia is the middle of the Potomac. But in fact, the entire river is part of the District. If you are standing on the Virginia shore and step one foot into the river, you have technically crossed into DC.&lt;p style="margin-top: 1em"&gt;The Memorial Bridge technically connects mainland DC and &lt;a target="_blank" onClick="return countClick('http://en.wikipedia.org/wiki/Columbia_Island_(District_of_Columbia)', '18961')" href="http://en.wikipedia.org/wiki/Columbia_Island_(District_of_Columbia)" style="color: black"&gt;Columbia Island&lt;/a&gt;. The island is best known for the traffic circle on the far side of the bridge, often-confusing ramps on and off the George Washington Parkway, &lt;a target="_blank" onClick="return countClick('http://greatergreaterwashington.org/post/11407/', '18961')" href="http://greatergreaterwashington.org/post/11407/" style="color: black"&gt;unsafe pedestrian/bicycle crossings&lt;/a&gt;, and &lt;a target="_blank" onClick="return countClick('http://greatergreaterwashington.org/post/11524/', '18961')" href="http://greatergreaterwashington.org/post/11524/" style="color: black"&gt;Park Police who yell at drivers&lt;/a&gt; when they stop for pedestrians.&lt;p style="margin-top: 1em"&gt;Since Columbia Island is fully within DC, so is the Memorial Bridge. The actual Virginia boundary is along the much-shorter Esplanade Bridge, between Columbia Island and the Virginia mainland. This also means the GW Parkway and Mount Vernon Trail are partially within DC, since they run through Columbia Island. &lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;a href="/https://maps.google.com/maps?q=district+of+columbia&amp;ll=38.884385,-77.058116&amp;spn=0.006773,0.009645&amp;hnear=Washington,+District+of+Columbia&amp;gl=us&amp;t=m&amp;z=17" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201305/221021-1.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;DC/VA border. Image from Google.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;Periodic protest organizer Adam Kokesh might benefit from consulting this map. He's trying to lead a July 4th march with guns on DC, but since DC prohibits carrying guns around, including loaded ones, he's now planning to &lt;a target="_blank" onClick="return countClick('http://dcist.com/2013/05/adam_kokesh_organizer_of_july_4_loa.php', '18961')" href="http://dcist.com/2013/05/adam_kokesh_organizer_of_july_4_loa.php" style="color: black"&gt;march on the Memorial Bridge up to the District line&lt;/a&gt; and meet police there. He might have a hard time, since the District line doesn't cross the Memorial Bridge.&lt;p style="margin-top: 1em"&gt;&lt;a target="_blank" onClick="return countClick('http://beyonddc.com/log/?p=5222', '18961')" href="http://beyonddc.com/log/?p=5222" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201305/221022.png" border=0 style="vertical-align: top; margin-right: 1em; border: 0"&gt;&lt;/a&gt;&lt;i&gt;Cross-posted &lt;a target="_blank" onClick="return countClick('http://beyonddc.com/log/?p=5222', '18961')" href="http://beyonddc.com/log/?p=5222" style="color: black"&gt;at BeyondDC&lt;/a&gt;.&lt;/i&gt;&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18961/hoover-christens-memorial-bridge-in-1932-newsreel/#comments"&gt;13 comments&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18961</guid>
		<pubDate>Wed, 22 May 2013 11:34:00 EDT</pubDate>
	</item>
	<item>
		<title>Sinking</title>
		<link>http://greatergreaterwashington.org/post/18952/sinking/</link>
