<?xml version="1.0" encoding="windows-1252" standalone="yes"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
    <title>Transit - Greater Greater Washington</title>
    <description></description>
    <link>http://greatergreaterwashington.org/category/Transit/</link>
	<atom:link rel="self" href="http://greatergreaterwashington.org/category/Transit/rss" type="application/rss+xml" />
    <language>en-us</language>
	
	<item>
		<title>And...</title>
		<link>http://greatergreaterwashington.org/post/19227/and/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;H Street &lt;a target="_blank" onClick="return countClick('http://www.washingtoncitypaper.com/blogs/housingcomplex/2013/06/18/a-whole-foods-on-h-street-not-a-done-deal/', '19227')" href="http://www.washingtoncitypaper.com/blogs/housingcomplex/2013/06/18/a-whole-foods-on-h-street-not-a-done-deal/" style="color: black"&gt;might get a Whole Foods&lt;/a&gt;, but where exactly still isn't clear. (City Paper) ... Behind the Randall School, &lt;a target="_blank" onClick="return countClick('http://www.bizjournals.com/washington/breaking_ground/2013/06/a-look-at-the-latest-plan-for.html', '19227')" href="http://www.bizjournals.com/washington/breaking_ground/2013/06/a-look-at-the-latest-plan-for.html" style="color: black"&gt;metal and glass&lt;/a&gt;. (WBJ) ... Some Congressmen &lt;a target="_blank" onClick="return countClick('http://wamu.org/news/13/06/19/in_amtrak_cuts_come_to_pass_washington_passengers_could_see_limited_options', '19227')" href="http://wamu.org/news/13/06/19/in_amtrak_cuts_come_to_pass_washington_passengers_could_see_limited_options" style="color: black"&gt;want to cut Amtrak&lt;/a&gt;, again. (WAMU) ... A dump truck &lt;a target="_blank" onClick="return countClick('http://dcist.com/2013/06/pedestrian_struck_by_dump_truck_nea.php', '19227')" href="http://dcist.com/2013/06/pedestrian_struck_by_dump_truck_nea.php" style="color: black"&gt;hit a pedestrian&lt;/a&gt; at 4th and Mass, NW. (DCist)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/19227/and/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=19227</guid>
		<pubDate>Wed, 19 Jun 2013 08:54:00 EDT</pubDate>
	</item>
	<item>
		<title>Metro intercoms sort-of-broken?</title>
		<link>http://greatergreaterwashington.org/post/19232/metro-intercoms-sort-of-broken/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;When some kids started to fight on a Red Line train &lt;a target="_blank" onClick="return countClick('http://dcist.com/2013/06/riders_report_metro_brawl_in_woodle.php', '19232')" href="http://dcist.com/2013/06/riders_report_metro_brawl_in_woodle.php" style="color: black"&gt;people called the train operator&lt;/a&gt; who notified police, but the riders couldn't tell if they had reached the operator at all. (DCist)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/19232/metro-intercoms-sort-of-broken/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=19232</guid>
		<pubDate>Wed, 19 Jun 2013 08:54:00 EDT</pubDate>
	</item>
	<item>
		<title>Baltimore wants to "poach" residents</title>
		<link>http://greatergreaterwashington.org/post/19230/baltimore-wants-to-poach-residents/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;With a new market, lower property taxes, new schools, and weekend MARC service, Baltimore &lt;a target="_blank" onClick="return countClick('http://www.bizjournals.com/washington/news/2013/06/18/baltimore-mayor-improvements-will.html', '19230')" href="http://www.bizjournals.com/washington/news/2013/06/18/baltimore-mayor-improvements-will.html" style="color: black"&gt;hopes to attract more residents&lt;/a&gt;, including ones priced out of the Washington region. (WBJ)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/19230/baltimore-wants-to-poach-residents/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=19230</guid>
		<pubDate>Wed, 19 Jun 2013 08:54:00 EDT</pubDate>
	</item>
	<item>
		<title>Community supports bike lanes around H Street</title>
		<link>http://greatergreaterwashington.org/post/19220/community-supports-bike-lanes-around-h-street/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/tgoodman/" style="color: black"&gt;&lt;span class="byline_name"&gt;Tony Goodman&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;DC transportation officials would like to help cyclists avoid the streetcar tracks, heavy car traffic, and pedestrians along H Street NE. Yesterday, the transportation committees of both Advisory Neighborhood Commissions (ANCs) along H Street supported a plan to let cyclists ride in both directions on G and I Streets, while keeping car traffic one-way.&lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;img src="http://greatergreater.com/images/201306/montreallane.jpg" style="border: 0"&gt;&lt;br&gt;2-way Montreal bike traffic on a 1-way street for cars. Photo by Joe McCann.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;&lt;p style="margin-top: 1em"&gt;G &amp; I Streets NE are both one-way for cars and bicycles for their whole length from 2nd Street NE to their eastern ends, at Maryland and Florida Avenues in between 13th and 14th Streets. Each are 30 feet wide along most of their length, with a few 35-foot-wide blocks at the west ends.  Even for the narrower sections, the current travel lane is 16 feet wide versus a typical 9-foot travel lane.&lt;p style="margin-top: 1em"&gt;Bicycle planners from the District Department of Transportation (DDOT) created &lt;a target="_blank" onClick="return countClick('http://greatergreaterwashington.org/post/18791/', '19220')" href="http://greatergreaterwashington.org/post/18791/" style="color: black"&gt;4 options&lt;/a&gt;. All add painted sharrows in the primary direction of travel (west on I, and east on G). They differed on what to do about traffic in the opposite directon.&lt;ol&gt;&lt;li&gt;Make no further changes and keep bicycle travel only one-way&lt;li&gt;Maintain parallel parking on both sides of the street and add a contraflow bike lane on either side of the parked cars, depending on the road width&lt;li&gt;Convert parking to diagonal, back-in along only one side of the street with none on the other side; add a contraflow bike lane on either side of the parked cars depending on the road width&lt;li&gt;Allow 2-way traffic for both cars and bicycles.&lt;/ul&gt;&lt;/ol&gt;&lt;div class="blog_image" style="text-align: center; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://greatergreater.com/files/2013/gi2new.pdf', '19220')" href="http://greatergreater.com/files/2013/gi2new.pdf" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201306/gi2new.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;The preferred option, 2. Drawing from DDOT.&lt;/p&gt;&lt;/div&gt;&lt;!--more--&gt;&lt;p style="margin-top: 1em"&gt;The committees favored option 2, as did an informal audience poll. There are smaller sections similar to this option already in place on &lt;a target="_blank" onClick="return countClick('http://greatergreaterwashington.org/post/1113/', '19220')" href="http://greatergreaterwashington.org/post/1113/" style="color: black"&gt;New Hampshire Avenue&lt;/a&gt; and &lt;a target="_blank" onClick="return countClick('http://greatergreaterwashington.org/post/12186/', '19220')" href="http://greatergreaterwashington.org/post/12186/" style="color: black"&gt;R Street NE&lt;/a&gt; near the Metropolitan Branch Trail.&lt;p style="margin-top: 1em"&gt;Any of these options could be mixed within the corridor, such that the wider blocks use different layouts or G &amp; I receive different treatments. DDOT bike planner Mike Goodno presented one such hybrid option, "3A," which combined portions of options 2 &amp; 3.  This would eliminate only 7 parking spots, and was the second choice of the committees and in an audience poll.&lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;a href="/image.cgi?src=201306/181041.jpg&amp;ref=19220" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201306/181041-1.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Option 3A drawing by DDOT.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;Each of the affected ANCs will take up this issue at their next full commission meetings, and DDOT will continue to refine these options and solicit community feedback.  Ideally, DDOT will be able to install this new bicycle infrastructure sometime later this Summer or early Fall.&lt;p style="margin-top: 1em"&gt;&lt;i class="closer_lines"&gt;Disclosure: I am a commissioner for ANC 6C, but not a member of its transportation committee.  I did not participate in the audience or committee votes.&lt;/i&gt;&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/19220/community-supports-bike-lanes-around-h-street/#comments"&gt;19 comments&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=19220</guid>
		<pubDate>Tue, 18 Jun 2013 11:57:00 EDT</pubDate>
	</item>
	<item>
		<title>And...</title>
		<link>http://greatergreaterwashington.org/post/19216/and/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;DC students &lt;a target="_blank" onClick="return countClick('http://www.washingtonpost.com/local/trafficandcommuting/hundreds-of-dc-students-unable-to-use-discounted-metro-passes/2013/06/17/ba977fda-d779-11e2-a9f2-42ee3912ae0e_story.html', '19216')" href="http://www.washingtonpost.com/local/trafficandcommuting/hundreds-of-dc-students-unable-to-use-discounted-metro-passes/2013/06/17/ba977fda-d779-11e2-a9f2-42ee3912ae0e_story.html" style="color: black"&gt;couldn't use their transit passes&lt;/a&gt; Monday. (Post) ... Bethesda condos &lt;a target="_blank" onClick="return countClick('http://www.bethesdanow.com/2013/06/14/condo-developer-talks-plans-for-art-incubator-space/', '19216')" href="http://www.bethesdanow.com/2013/06/14/condo-developer-talks-plans-for-art-incubator-space/" style="color: black"&gt;may include an art incubator&lt;/a&gt;. (BethesdaNow) ... An old Kozmo.com logo &lt;a target="_blank" onClick="return countClick('http://dcist.com/2013/06/14th_street_warehouse_coming_down_t.php', '19216')" href="http://dcist.com/2013/06/14th_street_warehouse_coming_down_t.php" style="color: black"&gt;reappears in demolition&lt;/a&gt;. (DCist) ... There's &lt;a target="_blank" onClick="return countClick('http://beyonddc.com/log/?p=5337', '19216')" href="http://beyonddc.com/log/?p=5337" style="color: black"&gt;a streetcar crossing sign&lt;/a&gt; in DC. (BeyondDC)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/19216/and/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=19216</guid>
		<pubDate>Tue, 18 Jun 2013 08:53:00 EDT</pubDate>
	</item>
	<item>
		<title>Walking tour explores Fort Totten's present and future</title>
		<link>http://greatergreaterwashington.org/post/19197/walking-tour-explores-fort-tottens-present-and-future/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/zsmith/" style="color: black"&gt;&lt;span class="byline_name"&gt;Zach Smith&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Development at Fort Totten has been slow despite access to 3 Metro lines, its close proximity to both downtown DC and Silver Spring, its access to the Metropolitan Branch Trail, its green space and its affordability. But as demand increases for housing in the District, this previously-overlooked neighborhood could become a hot spot.&lt;div class="blog_image_right" style="width: 188px; float: right; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.flickr.com/photos/39017545@N02/4580781312/', '')" href="http://www.flickr.com/photos/39017545@N02/4580781312/" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201306/170935.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Photo by tracktwentynine on Flickr.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;Last Saturday, the Coalition for Smarter Growth concluded their spring walking tour series with "Fort Totten: More than a Transfer Point," a look at future residential, retail and commercial development near the Fort Totten Metro station. Residents and visitors joined representatives from WMATA, DDOT and the Office of Planning on a tour of the area bounded by South Dakota Avenue, Riggs Road, and First Place NE. &lt;p style="margin-top: 1em"&gt;Today, vacant properties and industrial sites surround the station and form a barrier between it and the surrounding area. Redeveloping them could improve connections to the Metro and make Fort Totten a more vibrant community. &lt;p style="margin-top: 1em"&gt;&lt;p style="margin-top: 1em"&gt;There is a significant amount of new residential, retail and commercial development planned within walking distance of the Metro station. But Saturday's tour began with the only completed project, The Aventine at Fort Totten. Built by Clark Realty Group in 2007, the 3-building, garden-style apartment complex consists of over 300 rental units as well as ground-floor retail space. &lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;a href="/image.cgi?src=201306/162040-2.jpg&amp;ref=19197" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201306/162040-3.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;The Aventine at Fort Totten, the newest apartment complex in Fort Totten. All photos by the author unless otherwise noted.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;Visitors were ambivalent about the success of the Aventine due to its small amount of retail space and lack of connectivity to surrounding neighborhoods. While residents noted that it created more options to live close to Metro, representatives of the Lamond Riggs and North Michigan Park civic associations agreed the development differed from the original vision for the project.&lt;p style="margin-top: 1em"&gt;They called it an example of the need to continually engage real estate developers and local government agencies to ensure that new development is of a high quality and responsive to the local context. Throughout the tour, residents said that future development proposals should adhere to DC's urban design guidelines, improve pedestrian access and have a plan to mitigate parking concerns. &lt;p style="margin-top: 1em"&gt;Between South Dakota Avenue and the Metro station, the Cafritz Foundation will redevelop the old Riggs Plaza apartments to build &lt;a target="_blank" onClick="return countClick('http://www.hrretail.com/PDF/Properties/Fort%20Totten%20Center%20MB%2005-10-12eAP.pdf', '19197')" href="http://www.hrretail.com/PDF/Properties/Fort%20Totten%20Center%20MB%2005-10-12eAP.pdf" style="color: black"&gt;ArtPlace at Fort Totten&lt;/a&gt;. When finished, the 16-acre project will contain 305,000 square feet of retail, 929 apartments, and 217,000 square feet of cultural and art spaces, including a children's museum. Deborah Crain, neighborhood planning coordinator for Ward 5, noted that ArtPlace will include rental units set aside for seniors and displaced Riggs Plaza residents.&lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;a href="/image.cgi?src=201306/162040.jpg&amp;ref=19197" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201306/162040-1.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;An ad for ArtPlace at Fort Totten at its future home.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;As one of the largest landowners near the Fort Totten Station, WMATA has a huge stake in future development around the station. They own approximately 3 acres of land immediately west of the station along First Place NE that is currently used as surface parking lot for commuters. Stan Wall, Director of Real Estate at WMATA, discussed the great potential for development on the current parking lot mentioned that the agency will solicit proposals for development of the area in the near future.&lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;a href="/image.cgi?src=201306/161935.jpg&amp;ref=19197" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201306/161935-1.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Parking lot at Fort Totten station.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;Anna Chamberlain, a DDOT transportation planner, talked about how streetscape improvements could calm traffic, making streets around the Metro station more pedestrian- and bike-friendly. DDOT is also working to improve connections to the Metro, as some areas lack clearly defined walking paths. The agency will begin designing a path connecting the Metro to the Metropolitan Branch Trail within the next few months. &lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;a href="/image.cgi?src=201306/161932.jpg&amp;ref=19197" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201306/161932-1.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;New sidewalks and street trees on Riggs Road.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;The final stop on the tour was &lt;a target="_blank" onClick="return countClick('http://www.forttottensquare.com/', '19197')" href="http://www.forttottensquare.com/" style="color: black"&gt;Fort Totten Square&lt;/a&gt;, a joint effort by the JBG Companies and Lowe Enterprises to build  350 apartments above a Walmart and structured parking at South Dakota Avenue and Riggs Road. DDOT has completely &lt;a target="_blank" onClick="return countClick('http://greatergreaterwashington.org/post/4206/key-fort-totten-intersection-to-get-3-4-better/', '19197')" href="http://greatergreaterwashington.org/post/4206/key-fort-totten-intersection-to-get-3-4-better/" style="color: black"&gt;rebuilt the adjacent intersection&lt;/a&gt; to make it safer for pedestrians and more suitable for an urban environment, replacing freeway-style ramps with sidewalks, benches, crosswalks and improved lighting.  &lt;p style="margin-top: 1em"&gt;Jaimie Weinbaum, development manager at JBG, says they're committed to working with the city and residents to make Fort Totten Square an asset to the community. They've promised to place Capital Bikeshare stations there and would like to have dedicated space for Car2go as well.  &lt;p style="margin-top: 1em"&gt;With help from the private sector and public agencies like DDOT and WMATA, Fort Totten could become a model for transit-oriented development, but much of the new construction won't happen for a long time. Until then, residents eagerly await the changes and continue to work with other stakeholders toward creating a vision that will benefit everyone.&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/19197/walking-tour-explores-fort-tottens-present-and-future/#comments"&gt;12 comments&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=19197</guid>
		<pubDate>Mon, 17 Jun 2013 10:52:00 EDT</pubDate>
	</item>
	<item>
		<title>Vienna Metro town center won't have a town center</title>
		<link>http://greatergreaterwashington.org/post/19182/vienna-metro-town-center-wont-have-a-town-center/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/dan/" style="color: black"&gt;&lt;span class="byline_name"&gt;Dan Malouff&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Outside of Tysons Corner, Vienna MetroWest is Fairfax County's greatest experiment yet in transit-oriented development. But now it appears developers have scaled back, and may build car-oriented retail instead.&lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="text-align: center; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.clarkrealty.com/project.asp?pid=21765894', '19182')" href="http://www.clarkrealty.com/project.asp?pid=21765894" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201306/viennaold.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Original plan. Image from Clark Realty.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;MetroWest was initially &lt;a target="_blank" onClick="return countClick('http://beyonddc.com/log/?p=26', '19182')" href="http://beyonddc.com/log/?p=26" style="color: black"&gt;approved in 2006&lt;/a&gt; after years of debate as a &lt;a target="_blank" onClick="return countClick('http://beyonddc.com/planning/development.shtml#va-fairlee', '19182')" href="http://beyonddc.com/planning/development.shtml#va-fairlee" style="color: black"&gt;dense, walkable town center&lt;/a&gt; adjacent to Vienna Metro station. It was Fairfax County's first big smart growth win. &lt;p style="margin-top: 1em"&gt;With construction of the residential sections underway, the town center seemed close to finally, finally happening. But now that it's time to actually start leasing spaces, the &lt;a target="_blank" onClick="return countClick('http://www.paracleterealty.com/admin/documents/VMTC%20Site%20Plan.pdf', '19182')" href="http://www.paracleterealty.com/admin/documents/VMTC%20Site%20Plan.pdf" style="color: black"&gt;town center development plan looks a lot different&lt;/a&gt;. &lt;p style="margin-top: 1em"&gt;Instead of dense, walkable midrises, the are single-story retail buildings surrounded by surface parking lots. Instead of an urban town center, it's a glorified strip mall.  &lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="text-align: center; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.paracleterealty.com/admin/documents/VMTC%20Site%20Plan.pdf', '19182')" href="http://www.paracleterealty.com/admin/documents/VMTC%20Site%20Plan.pdf" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201306/viennanew.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Current plan. Image from Paraclete Realty.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;What happened? One can speculate. A recession hit, competing developments at nearby Dunn Loring Metro opened first, and the market changed.&lt;p style="margin-top: 1em"&gt;Developers do often build single-story retail as a "temporary" placeholder until they're ready for more intense uses. That was the idea behind the &lt;a href="/https://maps.google.com/?ll=39.123585,-77.235507&amp;spn=0.00675,0.009645&amp;t=h&amp;z=17" style="color: black"&gt;Kentlands town center&lt;/a&gt; in Gaithersburg, which is now redeveloping parcel by parcel. But "temporary" in this case can mean 20 years. &lt;p style="margin-top: 1em"&gt;For people who bought homes at MetroWest based on the promise of a strong town center nearby, the potential of something better years in the future is little consolation.&lt;p style="margin-top: 1em"&gt;&lt;a target="_blank" onClick="return countClick('http://beyonddc.com/log/?p=5328', '19182')" href="http://beyonddc.com/log/?p=5328" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201306/131233.png" border=0 style="vertical-align: top; margin-right: 1em; border: 0"&gt;&lt;/a&gt;&lt;i&gt;Cross-posted &lt;a target="_blank" onClick="return countClick('http://beyonddc.com/log/?p=5328', '19182')" href="http://beyonddc.com/log/?p=5328" style="color: black"&gt;at BeyondDC&lt;/a&gt;.&lt;/i&gt;&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/19182/vienna-metro-town-center-wont-have-a-town-center/#comments"&gt;53 comments&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=19182</guid>
		<pubDate>Fri, 14 Jun 2013 10:08:00 EDT</pubDate>
	</item>
	<item>
		<title>Nerds on the train</title>
		<link>http://greatergreaterwashington.org/post/19191/nerds-on-the-train/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;GGW editors Matt Johnson and Aimee Custis &lt;a target="_blank" onClick="return countClick('http://blog.amtrak.com/2013/06/train-vacation/', '19191')" href="http://blog.amtrak.com/2013/06/train-vacation/" style="color: black"&gt;made the Amtrak blog&lt;/a&gt; for their annual "nerd train" ride, where a group of transit nerds takes a long-distance train together. Now they're on the Sunset Limited from LA to New Orleans.&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/19191/nerds-on-the-train/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=19191</guid>
		<pubDate>Fri, 14 Jun 2013 08:13:00 EDT</pubDate>
	</item>
	<item>
		<title>Future of Georgetown</title>
		<link>http://greatergreaterwashington.org/post/19183/future-of-georgetown/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;The Georgetown BID has a lot of ideas for transforming the neighborhood over the next 15 years, including a &lt;a target="_blank" onClick="return countClick('http://dc.urbanturf.com/articles/blog/aerial_gondolas_and_a_giant_outdoor_swimming_pool_georgetown_in_2028/7202', '19183')" href="http://dc.urbanturf.com/articles/blog/aerial_gondolas_and_a_giant_outdoor_swimming_pool_georgetown_in_2028/7202" style="color: black"&gt;gondola to Rosslyn and even a Metro station&lt;/a&gt; in hopes of attracting more people to the neighborhood.  (UrbanTurf)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/19183/future-of-georgetown/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=19183</guid>
		<pubDate>Fri, 14 Jun 2013 08:13:00 EDT</pubDate>
	</item>
	<item>
		<title>Metro morsels</title>
		<link>http://greatergreaterwashington.org/post/19192/metro-morsels/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;5 Metro trains &lt;a target="_blank" onClick="return countClick('http://washingtonexaminer.com/metro-train-operators-run-five-red-signals/article/2531879&amp;utm_source=feedly', '19192')" href="http://washingtonexaminer.com/metro-train-operators-run-five-red-signals/article/2531879&amp;utm_source=feedly" style="color: black"&gt;ran red signals since April&lt;/a&gt;, all of which were due to human error. (Examiner) ... Crime at Montgomery County's Metro stations &lt;a target="_blank" onClick="return countClick('http://washingtonexaminer.com/crime-down-at-montgomery-county-metro-stations/article/2531866&amp;utm_source=feedly', '19192')" href="http://washingtonexaminer.com/crime-down-at-montgomery-county-metro-stations/article/2531866&amp;utm_source=feedly" style="color: black"&gt;is down overall&lt;/a&gt;, but robberies are up.  (Examiner) ... Metro &lt;a target="_blank" onClick="return countClick('http://www.washingtonpost.com/blogs/dr-gridlock/wp/2013/06/13/more-details-on-metro-silver-spring-fire/', '19192')" href="http://www.washingtonpost.com/blogs/dr-gridlock/wp/2013/06/13/more-details-on-metro-silver-spring-fire/" style="color: black"&gt;outfits 1000-series cars with Kevlar&lt;/a&gt; to help prevent fires like the one that happened in Silver Spring in May.  (Post)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/19192/metro-morsels/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=19192</guid>
		<pubDate>Fri, 14 Jun 2013 08:13:00 EDT</pubDate>
	</item>
	<item>
		<title>More Metro data</title>
		<link>http://greatergreaterwashington.org/post/19184/more-metro-data/</link>
