<?xml version="1.0" encoding="windows-1252" standalone="yes"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
    <title>Metro - Greater Greater Washington</title>
    <description>Posts with the tag Metro.</description>
    <link>http://greatergreaterwashington.org/tag/Metro/</link>
	<atom:link rel="self" href="http://greatergreaterwashington.org/tag/Metro/rss" type="application/rss+xml" />
    <language>en-us</language>
	
	<item>
		<title>Latest Metro map drafts add Anacostia parks and other tweaks</title>
		<link>http://greatergreaterwashington.org/post/18982/latest-metro-map-drafts-add-anacostia-parks-and-other-tweaks/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;WMATA has &lt;a target="_blank" onClick="return countClick('http://planitmetro.com/2013/05/23/final-draft-silver-line-metrorail-map-for-review/', '18982')" href="http://planitmetro.com/2013/05/23/final-draft-silver-line-metrorail-map-for-review/" style="color: black"&gt;a new set of 2 drafts&lt;/a&gt; for its map including the Silver Line, and has listened to several suggestions we made in the last round.&lt;p style="margin-top: 1em"&gt; &lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://planitmetro.com/2013/05/23/final-draft-silver-line-metrorail-map-for-review/', '18982')" href="http://planitmetro.com/2013/05/23/final-draft-silver-line-metrorail-map-for-review/" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201305/232326-1.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;"Pill" option.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://planitmetro.com/2013/05/23/final-draft-silver-line-metrorail-map-for-review/', '18982')" href="http://planitmetro.com/2013/05/23/final-draft-silver-line-metrorail-map-for-review/" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201305/232326-3.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;"Whisker" option.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;First, they added green space along the Anacostia, as I suggested last time. They also reversed the Orange and Silver Lines so that Silver crosses Orange by East Falls Church instead of Stadium-Armory, something several of you recommended. I think that looks good, though the West Falls Church station dot looks uncomfortably close to the Silver Line now; maybe it can move just a tad west?&lt;p style="margin-top: 1em"&gt;The main question is still how to handle stations where 3 lines run parallel. They've made the "pill" station symbols in one option wider; last time, the pills were thinner thatn the station circles, making them look less unified. Now, the pills are wider but also shorter.&lt;p style="margin-top: 1em"&gt;Meanwhile, the option of adding "whiskers" to the station symbols got a variant. Instead of black whiskers, they're white. This actually evokes a little of &lt;a target="_blank" onClick="return countClick('http://greatergreaterwashington.org/post/10580/', '18982')" href="http://greatergreaterwashington.org/post/10580/" style="color: black"&gt;Cameron Booth's approach&lt;/a&gt; in his contest-winning map, where he just delineated each station with a short gap in each line. I was a strong proponent of the pill option before, but actually this white whisker alternative is growing on me. What do you think?&lt;p style="margin-top: 1em"&gt;In addition, designer Lance Wyman and the WMATA team made the Silver Line darker and lightened the Beltway and jurisdiction borders (something else readers suggested); noted in text that the map is not to scale (sure, whatever), added the police phone number (reasonable), and made the lines even a little thinner.&lt;p style="margin-top: 1em"&gt;What do you think?&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18982/latest-metro-map-drafts-add-anacostia-parks-and-other-tweaks/#comments"&gt;45 comments&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18982</guid>
		<pubDate>Fri, 24 May 2013 09:47:00 EDT</pubDate>
	</item>
	<item>
		<title>Metro riders can be hot</title>
		<link>http://greatergreaterwashington.org/post/18981/metro-riders-can-be-hot/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;A &lt;a target="_blank" onClick="return countClick('http://dcist.com/2013/05/metro_hot_cars_now_fake_dating_site.php?', '18981')" href="http://dcist.com/2013/05/metro_hot_cars_now_fake_dating_site.php?" style="color: black"&gt;parody website&lt;/a&gt; makes Metro "hot cars" into a dating service. Very funny, but as it passes itself off as an official WMATA site, it probably violates trademark law, and the agency may need to put a stop to it. (DCist)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18981/metro-riders-can-be-hot/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18981</guid>
		<pubDate>Fri, 24 May 2013 08:59:00 EDT</pubDate>
	</item>
	<item>
		<title>Long-term closures: A solution to single-tracking?</title>
		<link>http://greatergreaterwashington.org/post/18924/long-term-closures-a-solution-to-single-tracking/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/mcjohnson/" style="color: black"&gt;&lt;span class="byline_name"&gt;Matt Johnson&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Yesterday morning, the Chicago Transit Authority &lt;a target="_blank" onClick="return countClick('http://www.transitchicago.com/redsouth/', '18924')" href="http://www.transitchicago.com/redsouth/" style="color: black"&gt;closed the southern end of the Red Line&lt;/a&gt; for 5 months of reconstruction. Should WMATA consider a similar approach? There are advantages, but also big dangers as well.&lt;div class="blog_image_right" style="width: 199px; float: right; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.flickr.com/photos/ctaweb/8746962391/in/set-72157633224039917/', '')" href="http://www.flickr.com/photos/ctaweb/8746962391/in/set-72157633224039917/" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201305/191736.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Photo by cta web on Flickr.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;WMATA's rebuilding problem, which it dubs &lt;a target="_blank" onClick="return countClick('http://www.wmata.com/about_metro/metro_forward/', '18924')" href="http://www.wmata.com/about_metro/metro_forward/" style="color: black"&gt;Metro Forward&lt;/a&gt;, has been going on for over 2 years with no end in sight. Almost every weekend brings at least one major closure, like &lt;a target="_blank" onClick="return countClick('http://www.washingtonpost.com/local/trafficandcommuting/metro-work-to-close-college-park-station-during-u-md-commencement-weekend/2013/05/14/6b3e2eda-bcca-11e2-9b09-1638acc3942e_story.html', '18924')" href="http://www.washingtonpost.com/local/trafficandcommuting/metro-work-to-close-college-park-station-during-u-md-commencement-weekend/2013/05/14/6b3e2eda-bcca-11e2-9b09-1638acc3942e_story.html" style="color: black"&gt;on the Green Line&lt;/a&gt; last weekend. When it's over, Metro will be more reliable and passengers will experience fewer problems. But in the meantime, riders face service delays and other disruptions almost every weekend. Could a different approach work?&lt;p style="margin-top: 1em"&gt;The CTA thinks so. Its &lt;a target="_blank" onClick="return countClick('http://www.transitchicago.com/redsouth/', '18924')" href="http://www.transitchicago.com/redsouth/" style="color: black"&gt;Red Line South&lt;/a&gt; reconstruction project will close a portion of Chicago's busiest line for 5 months. According to the CTA, the project would have taken 4 years to finish if it restricted the work to weekends only. &lt;p style="margin-top: 1em"&gt;&lt;p style="margin-top: 1em"&gt;The agency chose to give both weekday commuters and weekend riders a lot of pain over a short time, rather than stretch it out over a long time. When finished, the reconstruction project will reduce travel times between 95th Street and Roosevelt by 20 minutes and will make the Red Line more reliable. By closing the entire line at once, riders will get to see those benefits sooner.&lt;p style="margin-top: 1em"&gt;In the meantime, riders will have many alternatives to the Red Line, including several shuttle bus options to other L stations. Because of the increased volume of riders changing from shuttles to rail, CTA has also made temporary capacity improvements to the Garfield station on the nearby Green Line, including new staircases, faregates, and bus bays. &lt;p style="margin-top: 1em"&gt;Additionally, the Red Line itself will be rerouted over part of the Green Line, and will operate 24 hours during the closure. To prepare for this, the CTA undertook an aggressive maintenance regimen on the Green Line track and structure, since trains will be running all the time, preventing any overnight maintenance.&lt;p style="margin-top: 1em"&gt;However, there can be trade-offs. The Baltimore Light Rail was built as a single-track system with sidings where trains could pass one another. In 2004 and 2005, the Maryland Transit Administration closed each end of the line for about 6 months to reconstruct the line with two tracks. Before the project, train headways were limited to 17 minutes. Now, trains can run much more frequently.&lt;p style="margin-top: 1em"&gt;During that time, MTA ran local and express shuttle buses to get riders around the closure, but ridership fell by 20% due to the inconvenience and took 3 years to recover, according to a source at MTA. When riders don't have transit options for long periods of time, they make alternate arrangements, like moving or purchasing a car.&lt;p style="margin-top: 1em"&gt;If WMATA were to close a line for a long time, the agency could help to mitigate the inconvenience to riders by working with local jurisdictions to set up temporary bus lanes, signal priority, and other transit improvements. Adding additional buses to parallel routes, routing buses to different terminals, and discounting fares are all approaches that could help keep riders on board during the work.&lt;p style="margin-top: 1em"&gt;Metro Forward is a big undertaking, and even when it's done, weekend work may still be necessary for future repairs. But for large projects, like Metro's years-long &lt;a target="_blank" onClick="return countClick('http://www.wmata.com/about_metro/news/PressReleaseDetail.cfm?ReleaseID=2662', '18924')" href="http://www.wmata.com/about_metro/news/PressReleaseDetail.cfm?ReleaseID=2662" style="color: black"&gt;Red Line rehab&lt;/a&gt;, closures might get the work done sooner. However, it would cause significant disruption and a potential drop in ridership.&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18924/long-term-closures-a-solution-to-single-tracking/#comments"&gt;44 comments&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18924</guid>
		<pubDate>Mon, 20 May 2013 14:36:00 EDT</pubDate>
	</item>
	<item>
		<title>Metro policy for refunds after delays falls short, riders say</title>
		<link>http://greatergreaterwashington.org/post/18919/riders-ask-for-a-beter-refund-policy-after-major-metro-delays/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/michaelp/" style="color: black"&gt;&lt;span class="byline_name"&gt;Michael Perkins&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Many major transit systems offer a "service guarantee" policy where riders get a free trip or a refund if there are severe delays, but WMATA's policy is much more limited. After repeated rail delays, some riders are demanding a better deal.&lt;div class="blog_image_right" style="width: 188px; float: right; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.flickr.com/photos/fritz_pj/3655018973/', '')" href="http://www.flickr.com/photos/fritz_pj/3655018973/" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201305/170901.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Photo by Make Lemons on Flickr.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;Rockville resident &lt;a href="/https://twitter.com/TestudoDave" style="color: black"&gt;Dave Tucker&lt;/a&gt; recently complained to WMATA on Twitter after his train was evacuated due to brake problems. &lt;a href="/https://twitter.com/TestudoDave/status/331415149359546370" style="color: black"&gt;Officials replied&lt;/a&gt; that they were "prohibited from providing fare adjustments for delays caused by mechanical problems and other conditions beyond [Metro's] control," Tucker reported, but as a "gesture of goodwill," they gave Tucker two free one-way passes.&lt;p style="margin-top: 1em"&gt;WMATA's current "service guarantee" policy falls short of &lt;a target="_blank" onClick="return countClick('http://www.wmata.com/about_metro/board_of_directors/board_docs/011410_4AFY11BudgetDiscussionUPDATED.pdf#page=15', '18919')" href="http://www.wmata.com/about_metro/board_of_directors/board_docs/011410_4AFY11BudgetDiscussionUPDATED.pdf#page=15" style="color: black"&gt;best practices in other cities&lt;/a&gt;. During major delays, you can leave from your original station without paying, but only if station agents allow it. Metro should make its policy more flexible.&lt;p style="margin-top: 1em"&gt;If you get trapped behind a stalled train for an hour halfway to your destination, you have two options. One is to stay put and hope you get there, all while paying full price. The other is to try and return to your origin, maybe be able to exit without paying, and then try to get to your destination another way.&lt;p style="margin-top: 1em"&gt;Plus, are mechanical problems really beyond Metro's control? Only if they're caused by "acts of God" or by customers jamming the doors. More often than not, mechanical failure happens because of insufficient maintenance or sloppy inspections. Those are WMATA's fault, and when they result in delays, customers deserve refunds.&lt;p style="margin-top: 1em"&gt;Other major transit systems offer customers a free future trip if they are delayed for a certain length of time. Philadelphia's SEPTA offers a free trip to riders after 50 minutes, while Boston's MBTA will give you a free trip after just 30 minutes.&lt;p style="margin-top: 1em"&gt;Transport for London's service guarantee program goes even further, giving refunds to any customer after a 15-minute delay. Arlington resident Samer Farha explained his experiences during a recent trip to London, where he used Oyster card, their equivalent of SmarTrip. According to Farha, when his trip was delayed, Transport for London (TfL) emailed him to apologize. TfL told him the refund would go back on his card the next time he entered the system. Farha could even log in to TfL's website and choose which station he wanted to credit to go to.&lt;p style="margin-top: 1em"&gt;With Metro's current state of repair, a 15-minute window might be a little aggressive, but the agency could at least allow customers to request a refund for delays of 30 minutes or more. &lt;p style="margin-top: 1em"&gt;Metro should also let customers leave from the station they entered from, without having to wait for officials to declare a "major delay," as long as they leave within 30 minutes. If you bail out because the train is taking too long, what does it matter how long the delay is? You haven't used Metro for transportation, and shouldn't pay anything.&lt;p style="margin-top: 1em"&gt;If WMATA has to refund customers when it's at fault, that could give employees and officials alike an incentive to start making the system more reliable. The number of customer refunds could become a performance metric which goes in reports to the WMATA board.&lt;p style="margin-top: 1em"&gt;Metro promises its riders a safe, reliable means of transportation, though it doesn't always deliver. A service guarantee would acknowledge that they make mistakes and respect their customers' time and money.&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18919/riders-ask-for-a-beter-refund-policy-after-major-metro-delays/#comments"&gt;41 comments&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18919</guid>
		<pubDate>Mon, 20 May 2013 11:39:00 EDT</pubDate>
	</item>
	<item>
		<title>And..</title>
		<link>http://greatergreaterwashington.org/post/18931/and/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;How does &lt;a target="_blank" onClick="return countClick('http://planitmetro.com/2013/05/14/barts-core-capacity-challenge/', '18931')" href="http://planitmetro.com/2013/05/14/barts-core-capacity-challenge/" style="color: black"&gt;BART's strategic planning&lt;/a&gt; resemble Metro's? (PlanItMetro) ... Ken Cuccinelli says &lt;A href="http://www.washingtonpost.com/local/va-politics/cuccinelli-says-attorney-generals-office-is-exempt-from-virginia-public-records-laws/2013/05/19/52684cd4-c0a2-11e2-ab60-67bba7be7813_story.html?wprss=rss_local" style="color: black"&gt;FOIA doesn't apply&lt;/a&gt; to his office. (Post) ... The biker killed on U Street Thursday &lt;a target="_blank" onClick="return countClick('http://washingtonexaminer.com/biker-killed-on-u-street-identified/article/2529972?custom_click=rss', '18931')" href="http://washingtonexaminer.com/biker-killed-on-u-street-identified/article/2529972?custom_click=rss" style="color: black"&gt;is Andre Brands&lt;/a&gt;, 50. (Examiner)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18931/and/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18931</guid>
		<pubDate>Mon, 20 May 2013 08:53:00 EDT</pubDate>
	</item>
	<item>
		<title>WMATA launches "Short Trip" rail pass on SmarTrip</title>
		<link>http://greatergreaterwashington.org/post/18918/wmata-launches-short-trip-rail-pass-on-smartrip/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/michaelp/" style="color: black"&gt;&lt;span class="byline_name"&gt;Michael Perkins&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Starting Monday, Metrorail riders can purchase a "short trip" pass online or at a fare machine and apply it to their SmarTrip cards. It's a big improvement for Metro customers that commute regularly and use Metro on the weekends or for additional trips in the evenings.&lt;div class="blog_image_right" style="width: 199px; float: right; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.flickr.com/photos/perspective/7719543452/', '')" href="http://www.flickr.com/photos/perspective/7719543452/" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201305/171209.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Photo by Elvert Barnes on Flickr.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;The pass costs $35 and is good for one week. It covers all off-peak trips and the first $3.50 of peak trips. If you take a trip costing more than $3.50, the difference comes out of the stored value on your SmarTrip.&lt;p style="margin-top: 1em"&gt;Metro already offers SmarTrip passes that give rail riders unlimited rides of any length. Those cost $15 for one day, $57.50 for a week and $230 for 28 days. Those are useful for riders taking longer, more expensive trips. But those who only ride a few stops won't find that pass worthwhile. These new "short trip" passes are much cheaper because they don't cover long trips that riders may not need.&lt;p style="margin-top: 1em"&gt;&lt;p style="margin-top: 1em"&gt;"Short trip" passes were previously available only as a paper farecard. If you took a trip of more than $3.50, you would have to use the Exitfare machine to pay the exact fare when leaving. Putting the pass on a SmarTrip card is much more convenient for riders who take the occasional longer trip, because the faregates can automatically calculate and deduct the extra fare.&lt;p style="margin-top: 1em"&gt;&lt;b&gt;Next, consider discounts and even passes for even shorter trips&lt;/b&gt;&lt;p style="margin-top: 1em"&gt;You can also subscribe online to have the pass automatically renew when the old one is about to expire. For some riders, this is a good option. But since the pass costs the equivalent of 10 rides, it's not such a good deal that you'd want to set it and forget it, which could mean you'd end up buying one even on weeks with work holidays or vacation. I'd like to see a monthly pass with a discount, so that more riders would find it worthwhile to just buy passes automatically even around holidays. &lt;p style="margin-top: 1em"&gt;Now that Metro's figured out how to implement a pass where people pay and get trips under a certain amount free, they could even try offering passes with a threshold below $3.50. For example, a pass that costs $100 per month and allows all trips under $2.50 each way for free might be very popular among riders that live in DC.&lt;p style="margin-top: 1em"&gt;&lt;b&gt;Give credit for bus transfers&lt;/b&gt;&lt;p style="margin-top: 1em"&gt;One downside to the "short trip" pass is that it doesn't discount transfers between bus and rail. WMATA representatives have previously said that allowing transfer discounts to pass holders would be like giving discounts on top of discounts. &lt;p style="margin-top: 1em"&gt;However, the transfer discount &lt;a target="_blank" onClick="return countClick('http://greatergreaterwashington.org/post/6997/', '18918')" href="http://greatergreaterwashington.org/post/6997/" style="color: black"&gt;used to be available for pass holders&lt;/a&gt; when WMATA used paper transfer slips. When the WMATA Board approved replacing them with SmarTrip tracking, there was no discussion about eliminating the discount as well.&lt;p style="margin-top: 1em"&gt;The discount isn't really a "discount," anyway. It's a recognition that a trip that uses bus and rail is really one trip on two modes, and the fare probably shouldn't be the same as two totally separate trips. You don't pay double the rail fare if you transfer between rail lines. In many cities, like New York, a bus plus rail trip costs the same as just one trip alone. &lt;p style="margin-top: 1em"&gt;WMATA should restore the transfer discounts for all pass holders, and give riders with a rail pass the same reduced fare on the bus as any rider coming from a rail trip. Similarly, all riders should get the same fare when they transfer from bus to rail, whether or not they have a Metrobus pass.&lt;p style="margin-top: 1em"&gt;All in all, "short trip" passes on SmarTrip are a great option, and I expect to subscribe to them in the future.&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18918/wmata-launches-short-trip-rail-pass-on-smartrip/#comments"&gt;26 comments&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18918</guid>
		<pubDate>Fri, 17 May 2013 12:48:00 EDT</pubDate>
	</item>
	<item>
		<title>Fire on the train</title>
		<link>http://greatergreaterwashington.org/post/18891/fire-on-the-train/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Investigators think a loose part &lt;a target="_blank" onClick="return countClick('http://www.washingtonpost.com/local/trafficandcommuting/metro-discusses-cause-of-silver-spring-fire/2013/05/15/357a8288-bd99-11e2-89c9-3be8095fe767_story.html', '18891')" href="http://www.washingtonpost.com/local/trafficandcommuting/metro-discusses-cause-of-silver-spring-fire/2013/05/15/357a8288-bd99-11e2-89c9-3be8095fe767_story.html" style="color: black"&gt;sparked the electrical fire&lt;/a&gt; that snarled Red Line commuters near Silver Spring on Tuesday. (Post)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18891/fire-on-the-train/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18891</guid>
		<pubDate>Thu, 16 May 2013 08:25:00 EDT</pubDate>
	</item>
	<item>
		<title>Southern access</title>
		<link>http://greatergreaterwashington.org/post/18874/southern-access/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Many who live close to Southern Ave. Metro &lt;a target="_blank" onClick="return countClick('http://planitmetro.com/2013/05/13/southern-ave-station-auto-access-hotspots/?utm_source=feedly', '18874')" href="http://planitmetro.com/2013/05/13/southern-ave-station-auto-access-hotspots/?utm_source=feedly" style="color: black"&gt;drive instead of walking or biking&lt;/a&gt; to the station.  Metro blames the station's poor connectivity and a pedestrian-unfriendly Southern Ave. Can fixes encourage people to walk or bike? (PlanItMetro)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18874/southern-access/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18874</guid>
		<pubDate>Tue, 14 May 2013 08:33:00 EDT</pubDate>
	</item>
	<item>
		<title>Wrong escalator parts</title>
		<link>http://greatergreaterwashington.org/post/18842/wrong-escalator-parts/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Nine escalators &lt;a target="_blank" onClick="return countClick('http://www.washingtonpost.com/blogs/dr-gridlock/wp/2013/05/09/wrong-parts-ordered-for-metro-escalators/', '18842')" href="http://www.washingtonpost.com/blogs/dr-gridlock/wp/2013/05/09/wrong-parts-ordered-for-metro-escalators/" style="color: black"&gt;won't get repaired as scheduled&lt;/a&gt; thanks to a contractor ordering the wrong parts. But Metro officials wouldn't or couldn't identify the contractor to the board. (Post)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18842/wrong-escalator-parts/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18842</guid>
		<pubDate>Fri, 10 May 2013 08:24:00 EDT</pubDate>
	</item>
	<item>
		<title>WMATA will run, not fix transit center</title>
		<link>http://greatergreaterwashington.org/post/18845/wmata-will-run-not-fix-transit-center/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Metro &lt;a target="_blank" onClick="return countClick('http://www.wtop.com/41/3316705/Metro-GM-hopes-to-take-control-of-troubled-transit-center', '18845')" href="http://www.wtop.com/41/3316705/Metro-GM-hopes-to-take-control-of-troubled-transit-center" style="color: black"&gt;wants to operate the Silver Spring Transit Center&lt;/a&gt;, but doesn't want to be on the hook for ongoing maintenance.  (WTOP)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18845/wmata-will-run-not-fix-transit-center/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18845</guid>
		<pubDate>Fri, 10 May 2013 08:24:00 EDT</pubDate>
	</item>
	<item>
		<title>Graham must pay for his lawyers</title>
		<link>http://greatergreaterwashington.org/post/18850/graham-must-pay-for-his-lawyers/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;WMATA &lt;a target="_blank" onClick="return countClick('http://washingtonexaminer.com/metro-denies-appeal-from-councilman-graham-for-legal-help/article/2529320&amp;utm_source=feedly', '18850')" href="http://washingtonexaminer.com/metro-denies-appeal-from-councilman-graham-for-legal-help/article/2529320&amp;utm_source=feedly" style="color: black"&gt;will not pay to defend Jim Graham&lt;/a&gt; in a lawsuit which alleges Graham improperly quashed a land deal between a developer and Metro while he served on WMATA's board. (Examiner)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18850/graham-must-pay-for-his-lawyers/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18850</guid>
		<pubDate>Fri, 10 May 2013 08:24:00 EDT</pubDate>
	</item>
	<item>
		<title>Bike part of the way to work</title>
		<link>http://greatergreaterwashington.org/post/18830/bike-part-of-the-way-to-work/</link>
