<?xml version="1.0" encoding="windows-1252" standalone="yes"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
    <title>Paris - Greater Greater Washington</title>
    <description>Posts with the tag Paris.</description>
    <link>http://greatergreaterwashington.org/tag/Paris/</link>
	<atom:link rel="self" href="http://greatergreaterwashington.org/tag/Paris/rss" type="application/rss+xml" />
    <language>en-us</language>
	
	<item>
		<title>Weekend video: Can you outrun the train?</title>
		<link>http://greatergreaterwashington.org/post/17480/weekend-video-can-you-outrun-the-train/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;We've all probably run to catch a train at one time or another.  But have you ever gotten off a train, and then ran to meet it at its next stop? One man in Paris attempted to do just that.   &lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="text-align: center; font-size: 8pt;"&gt;&lt;iframe width="500" height="281" src="http://www.youtube.com/embed/R_FArbZ9HNY" frameborder="0" allowfullscreen&gt;&lt;/iframe&gt;&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;He is running between &lt;a target="_blank" onClick="return countClick('http://www.theatlanticcities.com/commute/2013/01/stunt-day-can-guy-get-train-one-metro-stop-and-catch-it-next/4486/', '17480')" href="http://www.theatlanticcities.com/commute/2013/01/stunt-day-can-guy-get-train-one-metro-stop-and-catch-it-next/4486/" style="color: black"&gt;Cluny-La Sorbonne and Odéon&lt;/a&gt; trying to catch the same westbound Paris Metro 10 train he just got of off. Despite having to cross a busy road and even falling down at one point, he manages to catch the train.&lt;p style="margin-top: 1em"&gt;Are there any Metro station pairs that one could make this trip?&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/17480/weekend-video-can-you-outrun-the-train/#comments"&gt;21 comments&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/8941/what-metro-could-be-in-2100-if-our-priorities-were-different/ style="color: black"&gt;What Metro could be in 2100, if our priorities were different&lt;/a&gt; &lt;span class="nw"&gt;(Jan 23, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/15150/how-will-rush-plus-affect-blue-line-commuters/ style="color: black"&gt;How will Rush Plus affect Blue Line commuters?&lt;/a&gt; &lt;span class="nw"&gt;(Jun 13, 2012)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/13465/more-details-could-improve-metros-trip-planner-itineraries/ style="color: black"&gt;More details could improve Metro's trip planner itineraries&lt;/a&gt; &lt;span class="nw"&gt;(Feb 3, 2012)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1368/testing-the-invisible-tunnel/ style="color: black"&gt;Testing the "Invisible Tunnel"&lt;/a&gt; &lt;span class="nw"&gt;(Oct 30, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/16388/columbus-day-transit-open-thread/ style="color: black"&gt;Columbus Day transit open thread&lt;/a&gt; &lt;span class="nw"&gt;(Oct 8, 2012)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=17480</guid>
		<pubDate>Sat, 26 Jan 2013 12:49:00 EDT</pubDate>
	</item>
	<item>
		<title>And...</title>
		<link>http://greatergreaterwashington.org/post/17428/and/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Think your place is small? Check out this &lt;a target="_blank" onClick="return countClick('http://www.npr.org/blogs/thetwo-way/2013/01/17/169655378/miniscule-parisian-apartment-housed-man-for-15-years', '17428')" href="http://www.npr.org/blogs/thetwo-way/2013/01/17/169655378/miniscule-parisian-apartment-housed-man-for-15-years" style="color: black"&gt;17 sq. ft. Paris apartment&lt;/a&gt;, rented out for $442 a month. (NPR, Steve S.) ... One Seattle website wants users to &lt;a target="_blank" onClick="return countClick('http://crosscut.com/2013/01/16/transportation/112490/fix-crosscuts-new-design-review-board-needs-you/', '17428')" href="http://crosscut.com/2013/01/16/transportation/112490/fix-crosscuts-new-design-review-board-needs-you/" style="color: black"&gt;redesign the light rail map.&lt;/a&gt; Sound &lt;a target="_blank" onClick="return countClick('http://mapcontest.greatergreaterwashington.org/', '17428')" href="http://mapcontest.greatergreaterwashington.org/" style="color: black"&gt;familiar?&lt;/a&gt; (Crosscut) ... One Michigan group has (jokingly) found the answer to all the state's ills: &lt;a target="_blank" onClick="return countClick('http://dc.streetsblog.org/2013/01/18/the-brilliant-satirical-campaign-for-more-parking-in-michigan/', '17428')" href="http://dc.streetsblog.org/2013/01/18/the-brilliant-satirical-campaign-for-more-parking-in-michigan/" style="color: black"&gt;more parking&lt;/a&gt;. (Streetsblog)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/17428/and/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/10281/amtrak-celebrates-40-years-today/ style="color: black"&gt;Amtrak celebrates 40 years today&lt;/a&gt; &lt;span class="nw"&gt;(May 1, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/7000/seattles-orca-passes-show-what-metro-passes-could-be/ style="color: black"&gt;Seattle's ORCA passes show what Metro passes could be&lt;/a&gt; &lt;span class="nw"&gt;(Sep 3, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/933/bush-threatening-veto-of-amtrak-funding/ style="color: black"&gt;Bush threatening veto of Amtrak funding&lt;/a&gt; &lt;span class="nw"&gt;(Jun 10, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/266/wmata-expansion-plans/ style="color: black"&gt;WMATA expansion plans&lt;/a&gt; &lt;span class="nw"&gt;(Jan 21, 2006)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=17428</guid>
		<pubDate>Tue, 22 Jan 2013 08:26:00 EDT</pubDate>
	</item>
	<item>
		<title>And...</title>
		<link>http://greatergreaterwashington.org/post/16461/and/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;The C&amp;O Canal towpath is &lt;a target="_blank" onClick="return countClick('http://www.wtop.com/41/3078081/Hikers-and-bikers-rejoice-with-Big-Slackwater-completion', '16461')" href="http://www.wtop.com/41/3078081/Hikers-and-bikers-rejoice-with-Big-Slackwater-completion" style="color: black"&gt;now complete&lt;/a&gt; between Cumberland and Georgetown. (WTOP) ... The proposed Tenleytown building with no parking &lt;a target="_blank" onClick="return countClick('http://www.washingtoncitypaper.com/blogs/housingcomplex/2012/10/12/this-is-how-much-people-care-about-parking/', '16461')" href="http://www.washingtoncitypaper.com/blogs/housingcomplex/2012/10/12/this-is-how-much-people-care-about-parking/" style="color: black"&gt;made some residents really angry&lt;/a&gt;. (City Paper) ... Silver Spring's transit center &lt;a target="_blank" onClick="return countClick('http://www.washingtonpost.com/local/md-politics/silver-spring-transit-center-has-new-opening-date--again--but-will-it-be-ready/2012/10/13/c11c74a2-1413-11e2-ba83-a7a396e6b2a7_story.html', '16461')" href="http://www.washingtonpost.com/local/md-politics/silver-spring-transit-center-has-new-opening-date--again--but-will-it-be-ready/2012/10/13/c11c74a2-1413-11e2-ba83-a7a396e6b2a7_story.html" style="color: black"&gt;may open next September&lt;/a&gt;.  (Post) ... Paris only has &lt;a target="_blank" onClick="return countClick('http://translate.google.com/translate?sl=fr&amp;tl=en&amp;js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;u=http%3A%2F%2Fauto.rtl.fr%2Farticle%2Fil-n-y-a-qu-un-seul-panneau-stop-dans-les-rues-de-paris-7753131666&amp;act=url', '16461')" href="http://translate.google.com/translate?sl=fr&amp;tl=en&amp;js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;u=http%3A%2F%2Fauto.rtl.fr%2Farticle%2Fil-n-y-a-qu-un-seul-panneau-stop-dans-les-rues-de-paris-7753131666&amp;act=url" style="color: black"&gt;one single stop sign within its borders&lt;/a&gt;.  (RTL Auto via Twelve Mile Circle)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16461/and/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/7600/lets-convert-scott-circle-into-scott-square/ style="color: black"&gt;Let's convert Scott Circle into Scott Square&lt;/a&gt; &lt;span class="nw"&gt;(Oct 13, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/616/lauriol-parking-improvement-district/ style="color: black"&gt;Lauriol Parking Improvement District?&lt;/a&gt; &lt;span class="nw"&gt;(Feb 15, 2008)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16461</guid>
		<pubDate>Mon, 15 Oct 2012 08:30:00 EDT</pubDate>
	</item>
	<item>
		<title>The train of Versailles</title>
		<link>http://greatergreaterwashington.org/post/16374/the-train-of-versailles/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;One Paris rapid transit train is now decorated to &lt;a target="_blank" onClick="return countClick('http://www.theatlanticcities.com/commute/2012/10/worlds-most-luxurious-subway-ride/3496/', '16374')" href="http://www.theatlanticcities.com/commute/2012/10/worlds-most-luxurious-subway-ride/3496/" style="color: black"&gt;look like the Palace of Versailles&lt;/a&gt;, giving riders a luxury experience. What would you decorate a Metro train to look like? (Atlantic Cities)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16374/the-train-of-versailles/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16374</guid>
		<pubDate>Fri, 05 Oct 2012 08:29:00 EDT</pubDate>
	</item>
	<item>
		<title>Paris wants genuine residents</title>
		<link>http://greatergreaterwashington.org/post/16258/paris-wants-genuine-residents/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/tbell/" style="color: black"&gt;&lt;span class="byline_name"&gt;Thaddeus Bell&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Parisians &lt;a target="_blank" onClick="return countClick('http://www.theatlanticcities.com/housing/2012/09/housing-crisis-paris-blame-foreigners/3386/', '16258')" href="http://www.theatlanticcities.com/housing/2012/09/housing-crisis-paris-blame-foreigners/3386/" style="color: black"&gt;blame foreign buyers who use their apartments as short-term rentals&lt;/a&gt; for the housing shortage in Paris. France has passed a new tax on vacant apartments in an effort to improve the market. (Atlantic Cities)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16258/paris-wants-genuine-residents/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1222/grand-vitesse/ style="color: black"&gt;Grand Vitesse&lt;/a&gt; &lt;span class="nw"&gt;(Sep 22, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/12117/housing-is-more-than-supply-and-demand/ style="color: black"&gt;Housing is more than supply and demand&lt;/a&gt; &lt;span class="nw"&gt;(Sep 21, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/8941/what-metro-could-be-in-2100-if-our-priorities-were-different/ style="color: black"&gt;What Metro could be in 2100, if our priorities were different&lt;/a&gt; &lt;span class="nw"&gt;(Jan 23, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/986/burtonsville-residents-debate-mixed-use-and-undesirables/ style="color: black"&gt;Burtonsville residents debate mixed-use and "undesirables"&lt;/a&gt; &lt;span class="nw"&gt;(Jun 23, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/15055/condos-are-missing-from-fairfax-countys-revitalization-story/ style="color: black"&gt;Condos are missing from Fairfax County's revitalization story&lt;/a&gt; &lt;span class="nw"&gt;(Jun 6, 2012)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16258</guid>
		<pubDate>Wed, 26 Sep 2012 08:28:00 EDT</pubDate>
	</item>
	<item>
		<title>Fewer cars on the Seine</title>
		<link>http://greatergreaterwashington.org/post/15850/fewer-cars-on-the-seine/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Paris is working on &lt;a target="_blank" onClick="return countClick('http://www.guardian.co.uk/world/2012/aug/02/paris-seine-riverside-expressway-pedestrian', '15850')" href="http://www.guardian.co.uk/world/2012/aug/02/paris-seine-riverside-expressway-pedestrian" style="color: black"&gt;making the area around the Seine more pedestrian-friendly&lt;/a&gt; by narrowing what now is a 2-lane urban highway and even closing some areas to cars entirely.  (Guardian)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/15850/fewer-cars-on-the-seine/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=15850</guid>
		<pubDate>Mon, 13 Aug 2012 11:16:00 EDT</pubDate>
	</item>
	<item>
		<title>Paris bike share turns five</title>
		<link>http://greatergreaterwashington.org/post/15656/paris-bike-share-turns-five/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/tbell/" style="color: black"&gt;&lt;span class="byline_name"&gt;Thaddeus Bell&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Paris' Velib bike-share &lt;a target="_blank" onClick="return countClick('http://urbanplacesandspaces.blogspot.com/2012/07/happy-5th-birthday-paris-velib-bicycle.html', '15656')" href="http://urbanplacesandspaces.blogspot.com/2012/07/happy-5th-birthday-paris-velib-bicycle.html" style="color: black"&gt;is now five years old.&lt;/a&gt; The Velib was one of the first bike-shares to draw world-wide attention, and around 10% of Parisians are now members. (RPUS)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/15656/paris-bike-share-turns-five/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/10717/weekend-video-worlds-biggest-bike-share/ style="color: black"&gt;Weekend video: World's biggest bike share&lt;/a&gt; &lt;span class="nw"&gt;(Jun 5, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/4204/bicycling-growing-in-the-eternal-city/ style="color: black"&gt;Bicycling growing in the Eternal City&lt;/a&gt; &lt;span class="nw"&gt;(Dec 2, 2009)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1759/lets-stimulate-with-a-major-bike-sharing-program/ style="color: black"&gt;Let's stimulate with a major bike sharing program&lt;/a&gt; &lt;span class="nw"&gt;(Mar 6, 2009)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1546/sustainable-streets-can-dc-match-the-excellence-of-paris/ style="color: black"&gt;Sustainable streets: Can DC match the excellence of Paris?&lt;/a&gt; &lt;span class="nw"&gt;(Dec 30, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1259/take-a-gander-at-this-its-sure-not-paris/ style="color: black"&gt;Take a Gander at this: it's sure not Paris&lt;/a&gt; &lt;span class="nw"&gt;(Sep 20, 2008)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=15656</guid>
		<pubDate>Wed, 25 Jul 2012 08:17:00 EDT</pubDate>
	</item>
	<item>
		<title>And...</title>
		<link>http://greatergreaterwashington.org/post/13646/and/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/dedmondson/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Edmondson&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Foreign investors like DC &lt;a target="_blank" onClick="return countClick('http://www.washingtoncitypaper.com/blogs/housingcomplex/2012/02/07/foreign-investors-like-the-height-limit-too/', '13646')" href="http://www.washingtoncitypaper.com/blogs/housingcomplex/2012/02/07/foreign-investors-like-the-height-limit-too/" style="color: black"&gt;because of the height limit&lt;/a&gt;. (City Paper) ... LA's mayor says they &lt;a target="_blank" onClick="return countClick('http://www.marketplace.org/topics/economy/mayor-antonio-villaraigosa-future-la', '13646')" href="http://www.marketplace.org/topics/economy/mayor-antonio-villaraigosa-future-la" style="color: black"&gt;can't keep building freeways&lt;/a&gt;. (NPR) ... Paris &lt;a target="_blank" onClick="return countClick('http://www.telegraph.co.uk/news/worldnews/europe/france/9067129/Paris-cyclists-given-right-to-break-traffic-laws.html', '13646')" href="http://www.telegraph.co.uk/news/worldnews/europe/france/9067129/Paris-cyclists-given-right-to-break-traffic-laws.html" style="color: black"&gt;legalizes the Idaho Stop&lt;/a&gt; (or as they call it, "griller les feux"). (Telegraph) ... The Post &lt;a target="_blank" onClick="return countClick('http://www.reuters.com/article/2012/02/09/idUS111454968820120209', '13646')" href="http://www.reuters.com/article/2012/02/09/idUS111454968820120209" style="color: black"&gt;will shrink its news staff&lt;/a&gt;. (Reuters)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/13646/and/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/695/donatelli-builds-what-investors-will-fund/ style="color: black"&gt;Donatelli builds what investors will fund&lt;/a&gt; &lt;span class="nw"&gt;(Mar 10, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/8496/added-height-with-design-review-proposed-for-union-station-railyards-lower-barracks-row/ style="color: black"&gt;Added height with design review proposed for Union Station railyards, Lower Barracks Row&lt;/a&gt; &lt;span class="nw"&gt;(Dec 14, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/5661/would-a-residential-height-bonus-improve-downtown/ style="color: black"&gt;Would a residential height bonus improve downtown?&lt;/a&gt; &lt;span class="nw"&gt;(Apr 28, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/8313/noma-has-no-parks-thanks-to-flawed-upzoning/ style="color: black"&gt;NoMA has no parks thanks to flawed upzoning&lt;/a&gt; &lt;span class="nw"&gt;(Nov 29, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/8159/ggw-debates-the-height-act/ style="color: black"&gt;GGW debates: the Height Act&lt;/a&gt; &lt;span class="nw"&gt;(Nov 23, 2010)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=13646</guid>
		<pubDate>Thu, 09 Feb 2012 08:22:00 EDT</pubDate>
	</item>
	<item>
		<title>And...</title>
		<link>http://greatergreaterwashington.org/post/12348/and/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/ericfidler/" style="color: black"&gt;&lt;span class="byline_name"&gt;Eric Fidler&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Urban trees bring a lot of &lt;a target="_blank" onClick="return countClick('http://dirt.asla.org/2011/10/05/urban-forests-cleaner-cooler-air/', '12348')" href="http://dirt.asla.org/2011/10/05/urban-forests-cleaner-cooler-air/" style="color: black"&gt;environmental, health, and economic benefits&lt;/a&gt;. (The Dirt) ... Good transit planning and walkability &lt;a target="_blank" onClick="return countClick('http://washingtonexaminer.com/local/virginia/2011/10/arlington-portland-east-scores-high', '12348')" href="http://washingtonexaminer.com/local/virginia/2011/10/arlington-portland-east-scores-high" style="color: black"&gt;attract residents to Arlington&lt;/a&gt;. (Examiner) ... David Catania says the District &lt;a target="_blank" onClick="return countClick('http://washingtonexaminer.com/local/2011/10/councilman-dc-driving-out-its-small-business-owners', '12348')" href="http://washingtonexaminer.com/local/2011/10/councilman-dc-driving-out-its-small-business-owners" style="color: black"&gt;stacks the deck against&lt;/a&gt; its small businesses. (Examiner) ... Paris has a "&lt;a target="_blank" onClick="return countClick('http://www.thepolisblog.org/2011/10/night-and-day.html', '12348')" href="http://www.thepolisblog.org/2011/10/night-and-day.html" style="color: black"&gt;deputy mayor of the night&lt;/a&gt;." (Polis, Stephen Miller)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/12348/and/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/2544/arlingtons-smart-growth-journey-affordability/ style="color: black"&gt;Arlington's Smart Growth Journey: Affordability&lt;/a&gt; &lt;span class="nw"&gt;(Jun 15, 2009)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1060/huge-deck-over-i-66/ style="color: black"&gt;Huge deck over I-66&lt;/a&gt; &lt;span class="nw"&gt;(Jul 21, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/7104/arlington-explains-smart-growth/ style="color: black"&gt;Arlington explains Smart Growth&lt;/a&gt; &lt;span class="nw"&gt;(Sep 12, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/12056/wells-catania-organize-parking-day-on-pennsylvania-ave/ style="color: black"&gt;Wells, Catania organize Park(ing) Day on Pennsylvania Ave&lt;/a&gt; &lt;span class="nw"&gt;(Sep 15, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/7194/capital-bikeshare-launching-today-will-change-everything/ style="color: black"&gt;Capital Bikeshare, launching today, will change everything&lt;/a&gt; &lt;span class="nw"&gt;(Sep 20, 2010)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=12348</guid>
		<pubDate>Sun, 09 Oct 2011 09:12:00 EDT</pubDate>
	</item>
	<item>
		<title>Bikeshare-style car sharing launches in Paris</title>
		<link>http://greatergreaterwashington.org/post/12306/bikeshare-style-car-sharing-launches-in-paris/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Paris &lt;a target="_blank" onClick="return countClick('http://www.theatlanticcities.com/commute/2011/10/paris-launches-one-way-car-sharing/235/', '12306')" href="http://www.theatlanticcities.com/commute/2011/10/paris-launches-one-way-car-sharing/235/" style="color: black"&gt;launched "one-way car sharing,"&lt;/a&gt; which works like bike sharing but for electric cars. Will "dockblocking" be a problem? (Atlantic Cities) ... Meanwhile, what's going on with &lt;a target="_blank" onClick="return countClick('http://greatergreaterwashington.org/post/11364/', '12306')" href="http://greatergreaterwashington.org/post/11364/" style="color: black"&gt;car2go's coming to DC&lt;/a&gt;?&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/12306/bikeshare-style-car-sharing-launches-in-paris/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/11364/innovative-flexible-car-sharing-coming-to-dc-with-car2go/ style="color: black"&gt;Innovative, flexible car sharing coming to DC with car2go&lt;/a&gt; &lt;span class="nw"&gt;(Jul 20, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/4204/bicycling-growing-in-the-eternal-city/ style="color: black"&gt;Bicycling growing in the Eternal City&lt;/a&gt; &lt;span class="nw"&gt;(Dec 2, 2009)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1759/lets-stimulate-with-a-major-bike-sharing-program/ style="color: black"&gt;Let's stimulate with a major bike sharing program&lt;/a&gt; &lt;span class="nw"&gt;(Mar 6, 2009)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1546/sustainable-streets-can-dc-match-the-excellence-of-paris/ style="color: black"&gt;Sustainable streets: Can DC match the excellence of Paris?&lt;/a&gt; &lt;span class="nw"&gt;(Dec 30, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1259/take-a-gander-at-this-its-sure-not-paris/ style="color: black"&gt;Take a Gander at this: it's sure not Paris&lt;/a&gt; &lt;span class="nw"&gt;(Sep 20, 2008)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=12306</guid>
		<pubDate>Wed, 05 Oct 2011 07:58:00 EDT</pubDate>
	</item>
	<item>
		<title>"Metro sprawl" misses better opportunities in the core</title>
		<link>http://greatergreaterwashington.org/post/10986/metro-sprawl-misses-better-opportunities-in-the-core/</link>
