<?xml version="1.0" encoding="windows-1252" standalone="yes"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
    <title>U Street - Greater Greater Washington</title>
    <description>Posts with the tag U Street.</description>
    <link>http://greatergreaterwashington.org/tag/U+Street/</link>
	<atom:link rel="self" href="http://greatergreaterwashington.org/tag/U+Street/rss" type="application/rss+xml" />
    <language>en-us</language>
	
	<item>
		<title>U Street moratorium gets hearing</title>
		<link>http://greatergreaterwashington.org/post/18984/u-street-liquor-moratorium/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;The Alcoholic Beverage Control Board &lt;a target="_blank" onClick="return countClick('http://wamu.org/news/13/05/23/neighbors_of_one_popular_dc_nightspot_want_to_tamp_down_on_the_partying', '18984')" href="http://wamu.org/news/13/05/23/neighbors_of_one_popular_dc_nightspot_want_to_tamp_down_on_the_partying" style="color: black"&gt;heard from U Street residents&lt;/a&gt; who say bars and partying disturb their sleep, but all area ANCs, Jack Evans, and many others oppose the moratorium. (WAMU)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18984/u-street-liquor-moratorium/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18984</guid>
		<pubDate>Fri, 24 May 2013 08:59:00 EDT</pubDate>
	</item>
	<item>
		<title>Bikeshare is a gateway to private biking, not competition</title>
		<link>http://greatergreaterwashington.org/post/18949/bikeshare-is-a-gateway-to-private-biking-not-competition/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;One bike shop owner has grumpy words about Capital Bikeshare riders, while some users run into full and empty stations. In fact, bike sharing gets more people biking in general, and its relatively few frustrations, while problems to solve, also encourage people to use personal bikes more. &lt;div class="blog_image_right" style="width: 199px; float: right; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.flickr.com/photos/perspective/8046260469/', '')" href="http://www.flickr.com/photos/perspective/8046260469/" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201305/211014.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Photo by Elvert Barnes on Flickr.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;A &lt;a target="_blank" onClick="return countClick('http://www.washingtonpost.com/business/capitalbusiness/the-business-of-bike-sharing/2013/05/19/0a343eda-7789-11e2-8f84-3e4b513b1a13_story.html', '18949')" href="http://www.washingtonpost.com/business/capitalbusiness/the-business-of-bike-sharing/2013/05/19/0a343eda-7789-11e2-8f84-3e4b513b1a13_story.html" style="color: black"&gt;Washington Post article&lt;/a&gt; yesterday rounds up many praises and a few frustrations with Capital Bikeshare. Some people still find themselves "dockblocked," where there's no spot available at a station. A Portuguese tourist couldn't find a dock at Dupont Circle, nor could a Justice Department employee when reporter Mohana Ravindranath was there. &lt;p style="margin-top: 1em"&gt;This is indeed a problem which DC can't hope to entirely solve, but when it happens, it does dissuade riders from using Capital Bikeshare even more. Capital Bikeshare has added more rebalancing capacity since the system launched, and should continue striving to keep up.&lt;p style="margin-top: 1em"&gt;&lt;b&gt;Capital Bikeshare can't meet everyone's commute needs, and shouldn't&lt;/b&gt;&lt;p style="margin-top: 1em"&gt;Other riders have stopped using Capital Bikeshare for commuting because there isn't enough capacity at the peak. Ravindranath interviews Aaron Ordower, who gave up trying to CaBi from 16th and U to the World Bank because he couldn't count on finding a bike. But in this case, while it would be nice for CaBi to be able to serve his needs, it's less reasonable to expect that.&lt;p style="margin-top: 1em"&gt;Officials point out that Capital Bikeshare isn't really meant to be a commuting tool for large numbers of people. Jim Sebastian said, "This is why many members buy/use their own bike if they know they are going to work and back, or on a similar round trip." Ordower decided to walk to work instead. And that's fine. &lt;p style="margin-top: 1em"&gt;One follow-up question for Ordower might be, why not bike using a private bicycle? Does he just not have one? Does the World Bank not provide good enough bike parking? &lt;p style="margin-top: 1em"&gt;&lt;b&gt;Capital Bikeshare leads to more private bicycling&lt;/b&gt;&lt;p style="margin-top: 1em"&gt;I personally started biking a lot more often around DC once Capital Bikeshare launched, since it provided an easy way to take a spontaneous or one-way trip and not have to feel forced to then bike home. In later years, while I've kept my membership (it's still cheap and useful on occasion), I hardly use it. Instead, I use my own bike. &lt;p style="margin-top: 1em"&gt;I'm not the only one. Chris Eatough, Arlington's bicycle program manager, says that according to a survey of Capital Bikeshare users last year, "82% of respondents reported increased use [of their personal bikes] since joining Capital Bikeshare, and 70% said that Capital Bikeshare was an important reason." &lt;p style="margin-top: 1em"&gt;Bikeshare serves as an introduction to bicycling for many people. That's why it's a shame that Simon Pak, who manages The Bike Rack at 14th and Q, had more critical words for bikeshare riders. "Since Capital Bikeshare started, any incident [I've witnessed] in bike-to-bike collisions have been with Capital Bikeshare riders. They're the most inexperienced riders emulating more experienced riders," he told Ravindrath.&lt;p style="margin-top: 1em"&gt;Though Pak also says 1 in 10 of his customers are looking to move from Capital Bikeshare's heavy bikes to a lighter and faster personal bike. It sounds like bikeshare is a great source of potential business for bike shops.&lt;p style="margin-top: 1em"&gt;&lt;b&gt;Bikeshare's strengths complement transit&lt;/b&gt;&lt;p style="margin-top: 1em"&gt;Still, bike sharing is not the same as bicycling. This is why a lot of people get confused about bikeshare if they aren't familiar with it. Some New Yorkers &lt;a target="_blank" onClick="return countClick('http://blogs.reuters.com/felix-salmon/2012/05/07/new-yorks-expensive-bikeshare/', '18949')" href="http://blogs.reuters.com/felix-salmon/2012/05/07/new-yorks-expensive-bikeshare/" style="color: black"&gt;expressed shock that &lt;a target="_blank" onClick="return countClick('http://gothamist.com/2012/05/07/citibike_nycs_bike_share_will_cost.php', '18949')" href="http://gothamist.com/2012/05/07/citibike_nycs_bike_share_will_cost.php" style="color: black"&gt;a 4-hour ride would rack up $77 in late fees&lt;/a&gt; on their Citibike system. As those of us who've used bikeshare know, people don't ride a bikeshare bike for 4 hours, or if they do, they just return it every half hour and reset the clock.&lt;p style="margin-top: 1em"&gt;Bike sharing is, in many ways, more like transit: it transports you from fixed stations to other fixed stations. However, it's also different from transit. Transit has more capacity at peak times when there are more vehicles. It costs money to run a vehicle, so you run it when there's demand. Therefore, bus lines in particular are far more useful at times when there are a lot of buses. At some times of day, they don't run at all.&lt;p style="margin-top: 1em"&gt;Bike sharing is the opposite. It has a fixed capacity that fills up quickly, but is always available. Bike sharing is most useful off-peak, when the stations aren't filling up or emptying out so fast. It's always available at night. &lt;p style="margin-top: 1em"&gt;For this reason, we can think of it actually as a complement to short-distance buses. Someone who lives on a bus line might find that the bus is a better choice during rush, but bikeshare is better middays. Bikeshare also offers more flexibility, since you can ride to any other station, but isn't as good to travel long distances, because it takes physical effort.&lt;p style="margin-top: 1em"&gt;New York's Citibike will launch next weekend, and many observers predict &lt;a target="_blank" onClick="return countClick('http://www.theatlanticcities.com/commute/2013/05/deconstructing-new-yorks-bike-share-freak-out/5506/', '18949')" href="http://www.theatlanticcities.com/commute/2013/05/deconstructing-new-yorks-bike-share-freak-out/5506/" style="color: black"&gt;the silly arguments against it&lt;/a&gt; will mainly evaporate, as they did here in DC when Capital Bikeshare launched. Even so, some people will always be adjusting to what kinds of travel bikeshare works well for, and where it's less ideal. That's the case for every mode of travel. &lt;p style="margin-top: 1em"&gt;Thanks to Capital Bikeshare, we have another mode, one that neatly fills in some needs that transit and walking don't perfectly serve. It happens to be a mode that's been especially cheap to deploy. Personal bikes, Zipcar, car2go, street hailed taxis, Uber, buses, trains, and walking all meet some people's needs and not others, and that's natural.&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18949/bikeshare-is-a-gateway-to-private-biking-not-competition/#comments"&gt;75 comments&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18949</guid>
		<pubDate>Tue, 21 May 2013 11:08:00 EDT</pubDate>
	</item>
	<item>
		<title>Cyclist struck, critically injured</title>
		<link>http://greatergreaterwashington.org/post/18917/cyclist-fatally-struck/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;A 20-year-old cyclist &lt;strike&gt;died&lt;/strike&gt; is in critical condition &lt;a target="_blank" onClick="return countClick('http://www.washingtonpost.com/bicyclist-critically-injured-in-nw-collision/2013/05/16/653bad08-be39-11e2-97d4-a479289a31f9_story.html', '18917')" href="http://www.washingtonpost.com/bicyclist-critically-injured-in-nw-collision/2013/05/16/653bad08-be39-11e2-97d4-a479289a31f9_story.html" style="color: black"&gt;after a collision&lt;/a&gt; with a driver at 11th and U, NW Thursday morning.  Police didn't specify which direction the cyclist or driver were traveling, but the driver did stay on the scene. &lt;i&gt;Update: &lt;a target="_blank" onClick="return countClick('http://www.wjla.com/articles/2013/05/cyclist-fatally-struck-near-u-st-metro-88898.html', '18917')" href="http://www.wjla.com/articles/2013/05/cyclist-fatally-struck-near-u-st-metro-88898.html" style="color: black"&gt;Some reports&lt;/a&gt; said the cyclist died, but &lt;a target="_blank" onClick="return countClick('http://dcist.com/2013/05/cyclist_struck_by_car_at_11th_and_u.php', '18917')" href="http://dcist.com/2013/05/cyclist_struck_by_car_at_11th_and_u.php" style="color: black"&gt;that is still unconfirmed&lt;/a&gt;.&lt;/i&gt; (Post)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18917/cyclist-fatally-struck/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18917</guid>
		<pubDate>Fri, 17 May 2013 08:29:00 EDT</pubDate>
	</item>
	<item>
		<title>And... </title>
		<link>http://greatergreaterwashington.org/post/18852/and/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Construction &lt;a target="_blank" onClick="return countClick('http://www.nomabid.org/2013/05/first-street-ne-construction-begins-next-week/', '18852')" href="http://www.nomabid.org/2013/05/first-street-ne-construction-begins-next-week/" style="color: black"&gt;starts on First St. NE&lt;/a&gt;, including a 2-way cycletrack. (NoMa BID) ... Dupont's ANC &lt;A href="/www.borderstan.com/05/anc-2b-becomes-final-commission-to-oppose-liquor-license-moratorium/" style="color: black"&gt;opposes the U Street moratorium&lt;/a&gt; and new food truck rules. (Borderstan) ... HPRB is &lt;a target="_blank" onClick="return countClick('http://bloomingdaleneighborhood.blogspot.com/2013/05/hprb-actions-mcmillan-park-reservoir.html', '18852')" href="http://bloomingdaleneighborhood.blogspot.com/2013/05/hprb-actions-mcmillan-park-reservoir.html" style="color: black"&gt;still iffy on McMillan&lt;/a&gt;. (Bloomingdale)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18852/and/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18852</guid>
		<pubDate>Fri, 10 May 2013 08:24:00 EDT</pubDate>
	</item>
	<item>
		<title>Up with pop-ups</title>
		<link>http://greatergreaterwashington.org/post/18827/up-with-pop-ups/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Aaron Wiener &lt;a target="_blank" onClick="return countClick('http://www.washingtoncitypaper.com/blogs/housingcomplex/2013/05/08/war-of-addition/', '18827')" href="http://www.washingtoncitypaper.com/blogs/housingcomplex/2013/05/08/war-of-addition/" style="color: black"&gt;defends pop-ups&lt;/a&gt; like the one at 11th and V, echoing some arguments &lt;a target="_blank" onClick="return countClick('http://greatergreaterwashington.org/post/18312/', '18827')" href="http://greatergreaterwashington.org/post/18312/" style="color: black"&gt;Dan Malouff made&lt;/a&gt; in his recent article. It would be nice to ensure all construction is attractive, but probably impossible. (City Paper)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18827/up-with-pop-ups/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18827</guid>
		<pubDate>Thu, 09 May 2013 08:20:00 EDT</pubDate>
	</item>
	<item>
		<title>Why we chose Garrison Elementary</title>
		<link>http://greatergreatereducation.org/post/18687/why-we-chose-garrison-elementary/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/amacadam/" style="color: black"&gt;&lt;span class="byline_name"&gt;Alison MacAdam&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image_right" style="width: 191px; float: right; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://profiles.dcps.dc.gov/Garrison+Elementary+School', '')" href="http://profiles.dcps.dc.gov/Garrison+Elementary+School" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201304/270951.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Garrison Elementary. Photo from DCPS.&lt;/div&gt;You don't have to try very hard to find reasons to worry about sending a child to Garrison Elementary School. But next year, our 3 year-old will suit up in a yellow and blue uniform and walk the half-block from our house to Garrison for his first taste of school.&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreatereducation.org/post/18687/why-we-chose-garrison-elementary/" style="color: black"&gt;Read more at Greater Greater Education &amp;raquo;&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreatereducation.org/post.cgi?id=18687</guid>
		<pubDate>Mon, 29 Apr 2013 10:09:00 EDT</pubDate>
	</item>
	<item>
		<title>Ban the moratorium</title>
		<link>http://greatergreaterwashington.org/post/18185/ban-the-moratorium/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;ANC 1B's  Alcoholic Beverage Control Committee &lt;a target="_blank" onClick="return countClick('http://www.borderstan.com/03/anc1b-alcoholic-beverage-committee-rejects-moratorium/', '18185')" href="http://www.borderstan.com/03/anc1b-alcoholic-beverage-committee-rejects-moratorium/" style="color: black"&gt;voted to reject the proposed U Street liquor license moratorium&lt;/a&gt;. Some members cited overwhelming community opposition to the ban as their reason for voting against it. (Borderstan)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18185/ban-the-moratorium/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18185</guid>
		<pubDate>Fri, 22 Mar 2013 08:33:00 EDT</pubDate>
	</item>
	<item>
		<title>Residents speak against U Street liquor moratorium</title>
		<link>http://greatergreaterwashington.org/post/18153/residents-speak-against-u-street-liquor-moratorium/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/bnadeau/" style="color: black"&gt;&lt;span class="byline_name"&gt;Brianne Nadeau&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Last night, ANCs 1B, 2B and 2F heard from residents and business owners at a joint town hall listening session on a proposed liquor license moratorium for U Street. The vast majority opposed the moratorium.&lt;div class="blog_image_right" style="width: 141px; float: right; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.flickr.com/photos/vincentgallegos/3867495557/', '')" href="http://www.flickr.com/photos/vincentgallegos/3867495557/" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201303/210803.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Photo by vincentgallegos on Flickr.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;The community addressed this issue as recently as 2009, but the newly-formed &lt;a target="_blank" onClick="return countClick('http://shawdupont.org/', '18153')" href="http://shawdupont.org/" style="color: black"&gt;Shaw-Dupont Citizens Alliance&lt;/a&gt; and the Residential Action Coalition have brought it back to the table, citing concerns about parking, crime and trash they believe arise from a concentration of liquor licenses in the area. &lt;p style="margin-top: 1em"&gt;These issues are real, but other communities around the District offer proof that a moratorium is not the right way to address them. &lt;p style="margin-top: 1em"&gt;Community leaders opposed to the moratorium presented a petition to the ANC leaders with more than 1,100 signatures. More than 150 people attended and 58 people spoke at the town hall. An overwhelming proportion, approximately 5 to 1, opposed the moratorium. &lt;p style="margin-top: 1em"&gt;The crowd was as diverse as the community, with life-long residents and newcomers alike speaking in opposition to the moratorium. Fewer than 10 people spoke in support of the moratorium. Comments were impassioned, but civil. &lt;p style="margin-top: 1em"&gt;According to the meeting announcement from the ANCs,&lt;blockquote&gt;&lt;i&gt;The moratorium, as proposed, would seek to prohibit all future liquor licenses with the exception of full service grocery stores, it seeks to cap CT and CN licenses as well, and has been requested to be a 5-year moratorium. The boundaries of the moratorium as proposed and filed with ABRA, extend 1800 feet in either direction from Ben's Chili Bowl. This goes north to Clifton Street, south to R Street, east to just before Georgia Avenue. between 7th and 8th streets, and west to just west of 16th Street. overlapping New Hampshire Avenue. NW.&lt;/i&gt;&lt;/blockquote&gt;The community discussed a liquor license moratorium for the neighborhood in 2009, when &lt;a target="_blank" onClick="return countClick('http://anc2f.org/committees/arts', '18153')" href="http://anc2f.org/committees/arts" style="color: black"&gt;a committee of residents&lt;/a&gt; studied the "ARTS" zoning overlay for 14th and U streets and made recommendations to modify it. There were 8 public meetings, and the 27 area ANC commissioners advised increasing the number of liquor licenses in the area.&lt;p style="margin-top: 1em"&gt;&lt;b&gt;Moratorium brings harm in Adams Morgan&lt;/b&gt;&lt;p style="margin-top: 1em"&gt;&lt;p style="margin-top: 1em"&gt;Business leaders in Adams Morgan are now preparing for an upcoming March 2014 review of the moratorium in their community. A major nightlife destination, Adams Morgan is often invoked as a sort of boogeyman for policy impacting commercial districts, a warning of what might happen on U Street if something is not done to curb issues of noise, trash and crime. &lt;p style="margin-top: 1em"&gt;But along 18th Street, the heart of Adams Morgan, a moratorium means that the kinds of businesses that might actually mitigate some of these issues&lt;wbr&gt;&amp;mdash;&lt;wbr&gt;like higher end restaurants&lt;wbr&gt;&amp;mdash;&lt;wbr&gt;aren't able to move into vacant spaces unless they wish to purchase an existing liquor license, something that can cost up to $75,000 in the market the moratorium has created. In 2010, the Alcoholic Beverage Control board &lt;a target="_blank" onClick="return countClick('http://www.washingtoncitypaper.com/blogs/citydesk/2010/06/16/abc-board-lifts-georgetown-liquor-limit/', '18153')" href="http://www.washingtoncitypaper.com/blogs/citydesk/2010/06/16/abc-board-lifts-georgetown-liquor-limit/" style="color: black"&gt;unanimously lifted a similar moratorium&lt;/a&gt; in Georgetown.&lt;p style="margin-top: 1em"&gt;&lt;b&gt;There are better solutions than a moratorium&lt;/b&gt;&lt;p style="margin-top: 1em"&gt;Those of us who have served the U Street community understand that there are serious issues that need to be addressed as our commercial district continues to thrive. But a liquor license moratorium serves as a blunt instrument in a situation where more precision is needed. &lt;p style="margin-top: 1em"&gt;There will certainly be cases when a proposed liquor establishment is not the right fit for the space it wishes to occupy. The community will often support an establishment but with certain caveats that can go in a legally-binding "settlement agreement," which serves as a rider to the liquor license. We already have tools to address these issues. But we also need to pursue long-term solutions to the other impacts when residents and businesses are situated so closely. &lt;p style="margin-top: 1em"&gt;We should seek funding for hospitality initiatives that train and support business owners. We should support opportunities to create more daytime foot traffic that would support retailers such as offices or hotels. And we should come together around green initiatives that would reduce trash, noise and pollution. &lt;p style="margin-top: 1em"&gt;A liquor license moratorium is not the solution to all of our problems. The community has spoken on this issue in the past as it did last night, and it's time to put it to rest so we can focus our attention on real solutions.&lt;p style="margin-top: 1em"&gt;&lt;a target="_blank" onClick="return countClick('http://greatergreaterwashington.org/post/8524/make-liquor-licenses-collaborative-not-adversarial/', '18153')" href="http://greatergreaterwashington.org/post/8524/make-liquor-licenses-collaborative-not-adversarial/" style="color: black"&gt;Real collaboration&lt;/a&gt; is what helped U Street begin to thrive more than 10 years ago and it is what will help us continue to grow in a way that fosters business growth while also making our neighborhood a great place to live.&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18153/residents-speak-against-u-street-liquor-moratorium/#comments"&gt;44 comments&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18153</guid>
		<pubDate>Thu, 21 Mar 2013 10:12:00 EDT</pubDate>
	</item>
	<item>
		<title>ANC cool to moratorium</title>
		<link>http://greatergreaterwashington.org/post/18118/anc-cool-to-moratorium/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Logan Circle's ANC 2F &lt;a target="_blank" onClick="return countClick('http://www.borderstan.com/03/liquor-license-moratorium-roadshow-visits-anc-2f/', '18118')" href="http://www.borderstan.com/03/liquor-license-moratorium-roadshow-visits-anc-2f/" style="color: black"&gt;gave a "polite but frosty reception"&lt;/a&gt; to backers of a liquor moratorium around 14th and U. Commissioner John Fanning said, "we want to keep the vibrancy going." (Borderstan)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18118/anc-cool-to-moratorium/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18118</guid>
		<pubDate>Mon, 18 Mar 2013 08:47:00 EDT</pubDate>
	</item>
	<item>
		<title>Really tall pop-up</title>
		<link>http://greatergreaterwashington.org/post/17923/really-tall-pop-up/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Someone is turning a 2-story row house &lt;a target="_blank" onClick="return countClick('http://www.wjla.com/articles/2013/03/five-story-d-c-home-called-an-eyesore-85824.html', '17923')" href="http://www.wjla.com/articles/2013/03/five-story-d-c-home-called-an-eyesore-85824.html" style="color: black"&gt;into a 5-story building&lt;/a&gt; in a non-historic part of U Street. Some neighbors are calling for historic designation to stop it. Or should all the other houses &lt;a href="/https://twitter.com/mattyglesias/status/308591173155565568" style="color: black"&gt;just get taller&lt;/a&gt; too? (WJLA)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/17923/really-tall-pop-up/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1196/hprb-might-prohibit-my-rocking-horse/ style="color: black"&gt;HPRB might prohibit my rocking horse!&lt;/a&gt; &lt;span class="nw"&gt;(Sep 9, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1130/lets-write-a-better-historic-preservation-law-part-3/ style="color: black"&gt;Let's write a better historic preservation law, part 3&lt;/a&gt; &lt;span class="nw"&gt;(Aug 15, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1338/chevy-chase-wont-be-a-historic-district/ style="color: black"&gt;Chevy Chase won't be a historic district&lt;/a&gt; &lt;span class="nw"&gt;(Oct 21, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/6470/is-a-barney-circle-historic-district-a-good-idea/ style="color: black"&gt;Is a Barney Circle historic district a good idea?&lt;/a&gt; &lt;span class="nw"&gt;(Jul 7, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/17853/a-building-can-look-smaller-without-losing-a-floor/ style="color: black"&gt;A building can look smaller without losing a floor&lt;/a&gt; &lt;span class="nw"&gt;(Feb 27, 2013)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=17923</guid>
		<pubDate>Tue, 05 Mar 2013 08:53:00 EDT</pubDate>
	</item>
	<item>
		<title>A building can look smaller without losing a floor</title>
		<link>http://greatergreaterwashington.org/post/17853/a-building-can-look-smaller-without-losing-a-floor/</link>
