<?xml version="1.0" encoding="windows-1252" standalone="yes"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
    <title>High-speed Rail - Greater Greater Washington</title>
    <description>Posts with the tag High-speed Rail.</description>
    <link>http://greatergreaterwashington.org/tag/high-speed+rail/</link>
	<atom:link rel="self" href="http://greatergreaterwashington.org/tag/high-speed+rail/rss" type="application/rss+xml" />
    <language>en-us</language>
	
	<item>
		<title>Shuster gets transportation chair</title>
		<link>http://greatergreaterwashington.org/post/16909/shuster-gets-transportation-chair/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Bill Shuster (R-PA) will &lt;a target="_blank" onClick="return countClick('http://dc.streetsblog.org/2012/11/28/its-official-bill-shuster-named-transportation-committee-chair/', '16909')" href="http://dc.streetsblog.org/2012/11/28/its-official-bill-shuster-named-transportation-committee-chair/" style="color: black"&gt;chair the House Transportation Committee&lt;/a&gt;. He supports high-speed rail, but only &lt;a target="_blank" onClick="return countClick('http://dc.streetsblog.org/2012/11/14/what-kind-of-leadership-would-bill-shuster-bring-to-the-transpo-committee/', '16909')" href="http://dc.streetsblog.org/2012/11/14/what-kind-of-leadership-would-bill-shuster-bring-to-the-transpo-committee/" style="color: black"&gt;privatized and in the Northeast Corridor&lt;/a&gt;, and wants &lt;a target="_blank" onClick="return countClick('http://dc.streetsblog.org/2012/11/15/will-the-next-transpo-chair-continue-attacks-on-bikeped-funding/', '16909')" href="http://dc.streetsblog.org/2012/11/15/will-the-next-transpo-chair-continue-attacks-on-bikeped-funding/" style="color: black"&gt;more focus on highways&lt;/a&gt; and less on bike paths. (Streetsblog)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16909/shuster-gets-transportation-chair/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/11245/gop-transportation-bills-new-direction-is-the-same-old-one/ style="color: black"&gt;GOP transportation bill's new direction is the same old one&lt;/a&gt; &lt;span class="nw"&gt;(Jul 11, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/12010/transportation-in-congress-roundup-leaders-agree-on-extension-gop-would-kill-amtrak-obama-proposal/ style="color: black"&gt;Transportation in Congress roundup: Leaders agree on extension, GOP would kill Amtrak, &amp; Obama proposal&lt;/a&gt; &lt;span class="nw"&gt;(Sep 12, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/13581/house-gop-moves-to-decimate-transit-funding/ style="color: black"&gt;House GOP moves to decimate transit funding&lt;/a&gt; &lt;span class="nw"&gt;(Feb 2, 2012)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1675/stimulus-compromise-wont-cut-transit/ style="color: black"&gt;Stimulus compromise won't cut transit&lt;/a&gt; &lt;span class="nw"&gt;(Feb 7, 2009)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/15114/house-gop-would-wipe-out-local-control-over-bike-ped-funds/ style="color: black"&gt;House GOP would wipe out local control over bike/ped funds&lt;/a&gt; &lt;span class="nw"&gt;(Jun 8, 2012)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16909</guid>
		<pubDate>Thu, 29 Nov 2012 08:46:00 EDT</pubDate>
	</item>
	<item>
		<title>Obama on transportation</title>
		<link>http://greatergreaterwashington.org/post/16669/obama-on-transportation/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;President Obama's &lt;a target="_blank" onClick="return countClick('http://dc.streetsblog.org/2012/11/02/what-has-president-obama-done-to-improve-american-transportation-policy/', '16669')" href="http://dc.streetsblog.org/2012/11/02/what-has-president-obama-done-to-improve-american-transportation-policy/" style="color: black"&gt;achievements in transportation policy&lt;/a&gt; include Ray LaHood as DOT Secretary, the Partnership for Sustainable Communities, TIGER grants, and taking steps toward high-speed rail. (Streetsblog)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16669/obama-on-transportation/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/735/obama-supports-congestion-pricing/ style="color: black"&gt;Obama supports congestion pricing&lt;/a&gt; &lt;span class="nw"&gt;(Mar 28, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/12010/transportation-in-congress-roundup-leaders-agree-on-extension-gop-would-kill-amtrak-obama-proposal/ style="color: black"&gt;Transportation in Congress roundup: Leaders agree on extension, GOP would kill Amtrak, &amp; Obama proposal&lt;/a&gt; &lt;span class="nw"&gt;(Sep 12, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/2478/flashback-obama-once-led-push-for-complete-streets/ style="color: black"&gt;Flashback: Obama once led push for "Complete Streets"&lt;/a&gt; &lt;span class="nw"&gt;(May 28, 2009)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16669</guid>
		<pubDate>Mon, 05 Nov 2012 08:29:00 EDT</pubDate>
	</item>
	<item>
		<title>Amtrak speeds up in the Midwest</title>
		<link>http://greatergreaterwashington.org/post/16561/amtrak-speeds-up-in-the-midwest/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/tbell/" style="color: black"&gt;&lt;span class="byline_name"&gt;Thaddeus Bell&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;An Amtrak train in Illinois &lt;a target="_blank" onClick="return countClick('http://gridchicago.com/2012/illinois-high-speed-rail-project-hits-a-milestone-at-111-miles-per-hour/', '16561')" href="http://gridchicago.com/2012/illinois-high-speed-rail-project-hits-a-milestone-at-111-miles-per-hour/" style="color: black"&gt;hit 111 mph&lt;/a&gt; in a demonstration run, faster than any Amtrak train outside the Northeast Corridor. Amtrak says 75% of the Chicago-St. Louis route will be high speed by 2015. (Grid Chicago)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16561/amtrak-speeds-up-in-the-midwest/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/10281/amtrak-celebrates-40-years-today/ style="color: black"&gt;Amtrak celebrates 40 years today&lt;/a&gt; &lt;span class="nw"&gt;(May 1, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/10390/northeast-california-win-big-in-high-speed-rail-grants/ style="color: black"&gt;Northeast, California win big in high speed rail grants&lt;/a&gt; &lt;span class="nw"&gt;(May 9, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/804/gas-prices-obama-still-gets-it-friedman-slams-clinton/ style="color: black"&gt;Gas prices: Obama still gets it; Friedman slams Clinton&lt;/a&gt; &lt;span class="nw"&gt;(Apr 30, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/15665/amtrak-makes-no-little-plans-with-union-station-vision/ style="color: black"&gt;Amtrak makes no little plans with Union Station vision&lt;/a&gt; &lt;span class="nw"&gt;(Jul 26, 2012)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/11732/why-isnt-an-amtrak-ticket-cheaper-in-the-northeast/ style="color: black"&gt;Why isn't an Amtrak ticket cheaper in the Northeast?&lt;/a&gt; &lt;span class="nw"&gt;(Aug 22, 2011)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16561</guid>
		<pubDate>Thu, 25 Oct 2012 08:31:00 EDT</pubDate>
	</item>
	<item>
		<title>And...</title>
		<link>http://greatergreaterwashington.org/post/16250/and/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/tbell/" style="color: black"&gt;&lt;span class="byline_name"&gt;Thaddeus Bell&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Amtrak will &lt;a target="_blank" onClick="return countClick('http://washingtonexaminer.com/fast-amtrak-trains-in-training/article/2508893#.UGGQFrKPWOM', '16250')" href="http://washingtonexaminer.com/fast-amtrak-trains-in-training/article/2508893#.UGGQFrKPWOM" style="color: black"&gt;test trains at 165 mph&lt;/a&gt; along the Northeast Corridor. (Examiner) ... Louisville &lt;a target="_blank" onClick="return countClick('http://www.theatlanticcities.com/technology/2012/09/louisville-urban-planning-goes-3d/3375/', '16250')" href="http://www.theatlanticcities.com/technology/2012/09/louisville-urban-planning-goes-3d/3375/" style="color: black"&gt;uses 3D printers&lt;/a&gt; to share plans with the public. (Atlantic Cities) ... Philadelphia &lt;a target="_blank" onClick="return countClick('http://americancity.org/daily/entry/a-new-park-built-with-a-new-paradigm', '16250')" href="http://americancity.org/daily/entry/a-new-park-built-with-a-new-paradigm" style="color: black"&gt;builds a park&lt;/a&gt; for $50,000. (Next American City) ... A commuter tax &lt;a target="_blank" onClick="return countClick('http://washingtonexaminer.com/chances-slim-for-districts-commuter-tax-evans-says/article/2508780', '16250')" href="http://washingtonexaminer.com/chances-slim-for-districts-commuter-tax-evans-says/article/2508780" style="color: black"&gt;is unlikely&lt;/a&gt;. (Examiner)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16250/and/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/7344/hsr-could-get-you-to-boston-in-3-hours-but-its-pricey/ style="color: black"&gt;HSR could get you to Boston in 3 hours, but it's pricey&lt;/a&gt; &lt;span class="nw"&gt;(Sep 29, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/10281/amtrak-celebrates-40-years-today/ style="color: black"&gt;Amtrak celebrates 40 years today&lt;/a&gt; &lt;span class="nw"&gt;(May 1, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/10953/are-private-operations-on-the-northeast-corridor-the-means-to-an-end-or-just-an-end/ style="color: black"&gt;Are private operations on the Northeast Corridor the means to an end, or just an end?&lt;/a&gt; &lt;span class="nw"&gt;(Jun 20, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/8822/post-unfairly-criticizes-california-high-speed-rail/ style="color: black"&gt;Post unfairly criticizes California high-speed rail&lt;/a&gt; &lt;span class="nw"&gt;(Jan 13, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/11732/why-isnt-an-amtrak-ticket-cheaper-in-the-northeast/ style="color: black"&gt;Why isn't an Amtrak ticket cheaper in the Northeast?&lt;/a&gt; &lt;span class="nw"&gt;(Aug 22, 2011)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16250</guid>
		<pubDate>Tue, 25 Sep 2012 08:23:00 EDT</pubDate>
	</item>
	<item>
		<title>And...</title>
		<link>http://greatergreaterwashington.org/post/16162/and/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Virginia gets &lt;a target="_blank" onClick="return countClick('http://washingtonexaminer.com/squabble-resolved-blocking-northern-virginia-75m-high-speed-rail-stimulus-project/article/2508061#.UFcKEbXA8qi', '16162')" href="http://washingtonexaminer.com/squabble-resolved-blocking-northern-virginia-75m-high-speed-rail-stimulus-project/article/2508061#.UFcKEbXA8qi" style="color: black"&gt;high-speed rail money&lt;/a&gt; in the nick of time. (Examiner)  ...  A Bethesda pedestrian detour &lt;a target="_blank" onClick="return countClick('http://robertdyer.blogspot.com/2012/09/is-new-woodmont-avenue-pedestrian.html', '16162')" href="http://robertdyer.blogspot.com/2012/09/is-new-woodmont-avenue-pedestrian.html" style="color: black"&gt;is dangerous at night&lt;/a&gt;. (RD@BR) ... A proposed hotel near Nationals Park will have &lt;a target="_blank" onClick="return countClick('http://www.jdland.com/dc/m-index.cfm/3758/Plans-Submitted-for-a-1st-Street-Hotel-With-Interesting-Det/', '16162')" href="http://www.jdland.com/dc/m-index.cfm/3758/Plans-Submitted-for-a-1st-Street-Hotel-With-Interesting-Det/" style="color: black"&gt;neither ground-floor retail nor on-site parking&lt;/a&gt;. (JDLand)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16162/and/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1339/guess-the-location-pedestrian-street/ style="color: black"&gt;Guess the location: pedestrian street&lt;/a&gt; &lt;span class="nw"&gt;(Oct 21, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/960/our-transportation-priorities/ style="color: black"&gt;Our transportation priorities&lt;/a&gt; &lt;span class="nw"&gt;(Jun 17, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/3935/reins-omg-15-billion-tysons-costs-include-transportation-far-from-tysons/ style="color: black"&gt;Rein's "OMG $15 billion" Tysons costs include transportation far from Tysons&lt;/a&gt; &lt;span class="nw"&gt;(Oct 30, 2009)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/604/maryland-worried-about-new-transit-hostile-fta/ style="color: black"&gt;Maryland worried about new transit-hostile FTA&lt;/a&gt; &lt;span class="nw"&gt;(Feb 8, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/7532/time-to-fast-track-the-southern-bethesda-metro-entrance/ style="color: black"&gt;Time to fast-track the southern Bethesda Metro entrance&lt;/a&gt; &lt;span class="nw"&gt;(Nov 2, 2010)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16162</guid>
		<pubDate>Mon, 17 Sep 2012 08:14:00 EDT</pubDate>
	</item>
	<item>
		<title>GOP on transportation</title>
		<link>http://greatergreaterwashington.org/post/16002/gop-on-transportation/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Republicans officially &lt;a target="_blank" onClick="return countClick('http://dc.streetsblog.org/2012/08/29/they-totally-went-there-gop-outlines-extremist-transpo-views-in-platform/', '16002')" href="http://dc.streetsblog.org/2012/08/29/they-totally-went-there-gop-outlines-extremist-transpo-views-in-platform/" style="color: black"&gt;want to cut Amtrak and high speed rail funding&lt;/a&gt; and think President Obama's investments in infrastructure have been for "an exclusively urban vision of dense housing and government transit."  (Streetsblog)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16002/gop-on-transportation/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1440/everyone-benefits-if-we-can-leave-our-cars/ style="color: black"&gt;"Everyone benefits if we can leave our cars"&lt;/a&gt; &lt;span class="nw"&gt;(Nov 20, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1383/go-vote/ style="color: black"&gt;GO VOTE&lt;/a&gt; &lt;span class="nw"&gt;(Nov 4, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1691/high-speed-rail-here-we-come/ style="color: black"&gt;High-speed rail, here we come&lt;/a&gt; &lt;span class="nw"&gt;(Feb 12, 2009)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/573/presidential-candidates-on-transit-cycling-and-walking/ style="color: black"&gt;Presidential candidates on transit, cycling and walking&lt;/a&gt; &lt;span class="nw"&gt;(Jan 31, 2008)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/12010/transportation-in-congress-roundup-leaders-agree-on-extension-gop-would-kill-amtrak-obama-proposal/ style="color: black"&gt;Transportation in Congress roundup: Leaders agree on extension, GOP would kill Amtrak, &amp; Obama proposal&lt;/a&gt; &lt;span class="nw"&gt;(Sep 12, 2011)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16002</guid>
		<pubDate>Thu, 30 Aug 2012 08:17:00 EDT</pubDate>
	</item>
	<item>
		<title>Amtrak makes no little plans with Union Station vision</title>
		<link>http://greatergreaterwashington.org/post/15665/amtrak-makes-no-little-plans-with-union-station-vision/</link>
