<?xml version="1.0" encoding="windows-1252" standalone="yes"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
    <title>Weather - Greater Greater Washington</title>
    <description>Posts with the tag Weather.</description>
    <link>http://greatergreaterwashington.org/tag/weather/</link>
	<atom:link rel="self" href="http://greatergreaterwashington.org/tag/weather/rss" type="application/rss+xml" />
    <language>en-us</language>
	
	<item>
		<title>And...</title>
		<link>http://greatergreaterwashington.org/post/18457/and/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/pjames/" style="color: black"&gt;&lt;span class="byline_name"&gt;Peter James&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;The &lt;a target="_blank" onClick="return countClick('http://www.washingtonpost.com/blogs/capital-weather-gang/wp/2013/04/10/washington-d-c-sets-record-high-for-april-10th-first-90-degree-day-in-april-since-2010/', '18457')" href="http://www.washingtonpost.com/blogs/capital-weather-gang/wp/2013/04/10/washington-d-c-sets-record-high-for-april-10th-first-90-degree-day-in-april-since-2010/" style="color: black"&gt;first 90-degree day in April&lt;/a&gt; since 2010 &lt;a target="_blank" onClick="return countClick('http://www.washingtonpost.com/blogs/mike-debonis/wp/2013/04/10/nine-d-c-libraries-close-due-to-heat/', '18457')" href="http://www.washingtonpost.com/blogs/mike-debonis/wp/2013/04/10/nine-d-c-libraries-close-due-to-heat/" style="color: black"&gt;shuttered&lt;/a&gt; nine DC libraries. (Post) ... DC &lt;a target="_blank" onClick="return countClick('http://www.washingtoncitypaper.com/blogs/housingcomplex/2013/04/10/for-franklin-school-will-the-third-time-be-the-charm/', '18457')" href="http://www.washingtoncitypaper.com/blogs/housingcomplex/2013/04/10/for-franklin-school-will-the-third-time-be-the-charm/" style="color: black"&gt;tries again to get a developer&lt;/a&gt; for the Franklin school downtown. (City Paper) ... &lt;a target="_blank" onClick="return countClick('http://www.washingtonpost.com/national/health-science/washington-area-braces-for-cicadas-return/2013/04/09/29688616-9f1c-11e2-9a79-eb5280c81c63_story.html', '18457')" href="http://www.washingtonpost.com/national/health-science/washington-area-braces-for-cicadas-return/2013/04/09/29688616-9f1c-11e2-9a79-eb5280c81c63_story.html" style="color: black"&gt;Cicada Brood II&lt;/a&gt; will return from its 17-year hiatus this summer. (Post)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/18457/and/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=18457</guid>
		<pubDate>Thu, 11 Apr 2013 08:48:00 EDT</pubDate>
	</item>
	<item>
		<title>NOquester</title>
		<link>http://greatergreaterwashington.org/post/17966/noquester/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Though Snowquester &lt;a target="_blank" onClick="return countClick('http://dcist.com/2013/03/much_ado_about_snowthing_snowstorm.php', '17966')" href="http://dcist.com/2013/03/much_ado_about_snowthing_snowstorm.php" style="color: black"&gt;didn't amount to much&lt;/a&gt; in many areas, there are still &lt;a target="_blank" onClick="return countClick('http://www.wtop.com/41/3239472/Schools-delayed-or-closed-a-day-after-snowstorm', '17966')" href="http://www.wtop.com/41/3239472/Schools-delayed-or-closed-a-day-after-snowstorm" style="color: black"&gt;some closings and delays&lt;/a&gt;. You should also make sure &lt;a target="_blank" onClick="return countClick('http://www.wtop.com/41/3242420/Clock-is-ticking-on-area-snow-shoveling-requirements', '17966')" href="http://www.wtop.com/41/3242420/Clock-is-ticking-on-area-snow-shoveling-requirements" style="color: black"&gt;sidewalks are clear&lt;/a&gt; of any snow you did get. (DCist, WTOP)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/17966/noquester/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=17966</guid>
		<pubDate>Thu, 07 Mar 2013 08:41:00 EDT</pubDate>
	</item>
	<item>
		<title>Snow</title>
		<link>http://greatergreaterwashington.org/post/17935/snow/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Heavy snow has now started, and almost all governments and schools &lt;a target="_blank" onClick="return countClick('http://www.wusa9.com/weather/severe_weather/cancellations_closings/default.aspx', '17935')" href="http://www.wusa9.com/weather/severe_weather/cancellations_closings/default.aspx" style="color: black"&gt;are closed&lt;/a&gt;. (WUSA9)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/17935/snow/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=17935</guid>
		<pubDate>Wed, 06 Mar 2013 08:52:00 EDT</pubDate>
	</item>
	<item>
		<title>Prevents the descent after the maelstrom</title>
		<link>http://greatergreaterwashington.org/post/17589/prevents-the-descent-after-the-maelstrom/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Freshly-mopped floors in Metro stations in winter conditions may seem odd, but that mopping actually makes the floors &lt;a target="_blank" onClick="return countClick('http://washingtonexaminer.com/metro-mops-floors-slippery-with-snow/article/2520407', '17589')" href="http://washingtonexaminer.com/metro-mops-floors-slippery-with-snow/article/2520407" style="color: black"&gt;less slippery&lt;/a&gt; thanks to a chemical agent in the mixture.  (Examiner)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/17589/prevents-the-descent-after-the-maelstrom/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/2520/takoma-tiles-a-success-for-metro/ style="color: black"&gt;Takoma tiles a success for Metro&lt;/a&gt; &lt;span class="nw"&gt;(Jun 2, 2009)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=17589</guid>
		<pubDate>Mon, 04 Feb 2013 08:43:00 EDT</pubDate>
	</item>
	<item>
		<title>Snow in the Flickr pool</title>
		<link>http://greatergreaterwashington.org/post/17489/snow-in-the-flickr-pool/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/acustis/" style="color: black"&gt;&lt;span class="byline_name"&gt;Aimee Custis&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Here are our favorite new images from the &lt;a target="_blank" onClick="return countClick('http://www.flickr.com/groups/1424233@N20/pool/', '17489')" href="http://www.flickr.com/groups/1424233@N20/pool/" style="color: black"&gt;Greater and Lesser Washington&lt;/a&gt; Flickr pool, showcasing the best and worst of the Washington region.&lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.flickr.com/photos/carolinejangelo/8412242123/in/pool-1424233@N20', '17489')" href="http://www.flickr.com/photos/carolinejangelo/8412242123/in/pool-1424233@N20" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201301/250953.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Eastern Market. Photo by caroline.angelo.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;&lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.flickr.com/photos/ekelly80/8411682342/in/pool-1424233@N20', '17489')" href="http://www.flickr.com/photos/ekelly80/8411682342/in/pool-1424233@N20" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201301/250954.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Dupont Circle. Photo by ekelly80.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.flickr.com/photos/joeflood/8410335351/in/pool-1424233@N20', '17489')" href="http://www.flickr.com/photos/joeflood/8410335351/in/pool-1424233@N20" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201301/250955.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Logan Circle. Photo by Joe in DC.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.flickr.com/photos/carolinejangelo/8412242069/in/pool-1424233@N20', '17489')" href="http://www.flickr.com/photos/carolinejangelo/8412242069/in/pool-1424233@N20" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201301/250953-1.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Eastern Market. Photo by caroline.angelo.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;&lt;div class="blog_image" style="width:500px; text-align: center; font-size: 8pt;"&gt;&lt;a target="_blank" onClick="return countClick('http://www.flickr.com/photos/brianmka/8411307444/in/pool-1424233@N20', '17489')" href="http://www.flickr.com/photos/brianmka/8411307444/in/pool-1424233@N20" style="color: black"&gt;&lt;img src="http://greatergreater.com/images/201301/250956.jpg" style="border: 0"&gt;&lt;/a&gt;&lt;br&gt;Lynn Street, Arlington. Photo by BrianMKA.&lt;/div&gt;&lt;p style="margin-top: 1em"&gt;Got a picture that depicts the best or worst of the Washington region? Make sure to join our &lt;a target="_blank" onClick="return countClick('http://www.flickr.com/groups/1424233@N20/pool/', '17489')" href="http://www.flickr.com/groups/1424233@N20/pool/" style="color: black"&gt;Flickr pool&lt;/a&gt; and submit your own photos!&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/17489/snow-in-the-flickr-pool/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/11017/sitting-around-the-flickr-pool/ style="color: black"&gt;Sitting around the Flickr pool&lt;/a&gt; &lt;span class="nw"&gt;(Jun 24, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/8770/a-new-year-in-the-flickr-pool/ style="color: black"&gt;A new year in the Flickr Pool&lt;/a&gt; &lt;span class="nw"&gt;(Jan 7, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/8549/winter-in-the-air-over-the-flickr-pool/ style="color: black"&gt;Winter in the air over the Flickr pool&lt;/a&gt; &lt;span class="nw"&gt;(Dec 17, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/10170/enjoying-spring-by-the-flickr-pool/ style="color: black"&gt;Enjoying spring by the Flickr pool&lt;/a&gt; &lt;span class="nw"&gt;(Apr 22, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/8847/a-snow-covered-flickr-pool/ style="color: black"&gt;A snow-covered Flickr pool&lt;/a&gt; &lt;span class="nw"&gt;(Jan 14, 2011)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=17489</guid>
		<pubDate>Fri, 25 Jan 2013 15:11:00 EDT</pubDate>
	</item>
	<item>
		<title>How New York recovered</title>
		<link>http://greatergreaterwashington.org/post/16886/how-new-york-recovered/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;NYU created an &lt;a target="_blank" onClick="return countClick('http://nyurudincenter.com/sandy/', '16886')" href="http://nyurudincenter.com/sandy/" style="color: black"&gt;interactive timeline&lt;/a&gt; of NYC transportation before and after Hurricane Sandy as part of a &lt;a target="_blank" onClick="return countClick('http://americancity.org/daily/entry/interactive-timeline-details-transportation-status-during-and-after-sandy', '16886')" href="http://americancity.org/daily/entry/interactive-timeline-details-transportation-status-during-and-after-sandy" style="color: black"&gt;detailed report&lt;/a&gt; on Sandy preparation and recovery. One recommendation: &lt;a target="_blank" onClick="return countClick('http://www.streetsblog.org/2012/11/26/transportation-scholars-after-sandy-nyc-needs-big-brt-more-than-ever/', '16886')" href="http://www.streetsblog.org/2012/11/26/transportation-scholars-after-sandy-nyc-needs-big-brt-more-than-ever/" style="color: black"&gt;keep the exclusive busways&lt;/a&gt; the city set up to route around flooded tunnels as permanent BRT lines. (Atlantic Cities, Streetsblog)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16886/how-new-york-recovered/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16886</guid>
		<pubDate>Tue, 27 Nov 2012 08:48:00 EDT</pubDate>
	</item>
	<item>
		<title>And...</title>
		<link>http://greatergreaterwashington.org/post/16806/and/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Sandy &lt;a target="_blank" onClick="return countClick('http://www.nytimes.com/2012/11/15/nyregion/bike-share-equipment-apparently-damaged-by-flooding.html?partner=socialflow&amp;smid=tw-nytmetro', '16806')" href="http://www.nytimes.com/2012/11/15/nyregion/bike-share-equipment-apparently-damaged-by-flooding.html?partner=socialflow&amp;smid=tw-nytmetro" style="color: black"&gt;damaged many of New York's bikeshare docks and bikes&lt;/a&gt; in a Brooklyn warehouse that flooded. (NYT) ... The Brookland and Shady Grove Metro stations &lt;a target="_blank" onClick="return countClick('http://planitmetro.com/2012/11/14/new-bike-racks-at-brookland-cua-and-shady-grove/', '16806')" href="http://planitmetro.com/2012/11/14/new-bike-racks-at-brookland-cua-and-shady-grove/" style="color: black"&gt;get more bike parking&lt;/a&gt;. (PlanItMetro) ... Could the area get a &lt;a target="_blank" onClick="return countClick('http://www.wtop.com/41/3120105/High-speed-ferry-service-for-region-', '16806')" href="http://www.wtop.com/41/3120105/High-speed-ferry-service-for-region-" style="color: black"&gt;high-speed ferry&lt;/a&gt;? (WTOP)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16806/and/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/8398/metro-proposes-quintupling-bicycle-access-mode-share/ style="color: black"&gt;Metro proposes quintupling bicycle access mode share&lt;/a&gt; &lt;span class="nw"&gt;(Dec 6, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/11554/after-price-increase-bike-locker-usage-plummets/ style="color: black"&gt;After price increase, bike locker usage plummets&lt;/a&gt; &lt;span class="nw"&gt;(Aug 5, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/8936/metro-trying-new-technology-communication-with-parking/ style="color: black"&gt;Metro trying new technology, communication with parking&lt;/a&gt; &lt;span class="nw"&gt;(Jan 24, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/14787/metro-tests-secure-parking-with-new-bike-and-ride/ style="color: black"&gt;Metro tests secure parking with new "bike and ride"&lt;/a&gt; &lt;span class="nw"&gt;(May 15, 2012)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/14286/metro-closing-red-line-for-8-months-to-accelerate-repairs/ style="color: black"&gt;Metro closing Red Line for 8 months to accelerate repairs&lt;/a&gt; &lt;span class="nw"&gt;(Apr 1, 2012)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16806</guid>
		<pubDate>Thu, 15 Nov 2012 08:22:00 EDT</pubDate>
	</item>
	<item>
		<title>Storm gives New York temporary BRT</title>
		<link>http://greatergreaterwashington.org/post/16683/storm-gives-new-york-temporary-brt/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/tbell/" style="color: black"&gt;&lt;span class="byline_name"&gt;Thaddeus Bell&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;In the aftermath of Hurricane Sandy, New York City quickly &lt;a target="_blank" onClick="return countClick('http://bikeportland.org/2012/11/03/tales-from-a-post-sandy-bus-commute-79563', '16683')" href="http://bikeportland.org/2012/11/03/tales-from-a-post-sandy-bus-commute-79563" style="color: black"&gt;established a rapid bus line&lt;/a&gt; linking Brooklyn and Manhattan at frequent intervals. But bikes were even quicker. (BikePortland)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16683/storm-gives-new-york-temporary-brt/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/16613/breakfast-non-links-sandiest/ style="color: black"&gt;Breakfast non-links: Sandiest&lt;/a&gt; &lt;span class="nw"&gt;(Oct 30, 2012)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/5492/quantitatively-compare-new-york-neighborhoods/ style="color: black"&gt;Quantitatively compare New York neighborhoods&lt;/a&gt; &lt;span class="nw"&gt;(Apr 12, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/6000/cuts-spur-new-new-york-subway-map/ style="color: black"&gt;Cuts spur new New York subway map&lt;/a&gt; &lt;span class="nw"&gt;(May 30, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/9539/new-york-sees-similar-bike-and-communication-debates-as-dc/ style="color: black"&gt;New York sees similar bike and communication debates as DC&lt;/a&gt; &lt;span class="nw"&gt;(Mar 5, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/184/green-along-the-blue/ style="color: black"&gt;Green along the blue&lt;/a&gt; &lt;span class="nw"&gt;(Jun 27, 2005)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16683</guid>
		<pubDate>Tue, 06 Nov 2012 08:28:00 EDT</pubDate>
	</item>
	<item>
		<title>No damage to Metro except pocketbook</title>
		<link>http://greatergreaterwashington.org/post/16670/no-damage-to-metro-except-pocketbook/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/syates/" style="color: black"&gt;&lt;span class="byline_name"&gt;Steven Yates&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Metro suffered &lt;a target="_blank" onClick="return countClick('http://washingtonexaminer.com/sandy-leaves-questions-costs-but-no-damage-for-metro/article/2512551#.UJcqyKjAdBk', '16670')" href="http://washingtonexaminer.com/sandy-leaves-questions-costs-but-no-damage-for-metro/article/2512551#.UJcqyKjAdBk" style="color: black"&gt;no significant damage&lt;/a&gt; from Hurricane Sandy, but WMATA will still pay a cost for overtime and lost revenue from a day and a half without service. (Examiner)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16670/no-damage-to-metro-except-pocketbook/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/5764/what-do-metro-employees-really-make/ style="color: black"&gt;What do Metro employees really make?&lt;/a&gt; &lt;span class="nw"&gt;(May 12, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/4875/should-the-federal-government-snowproof-metro/ style="color: black"&gt;Should the federal government snowproof Metro?&lt;/a&gt; &lt;span class="nw"&gt;(Feb 11, 2010)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/13448/metro-doesnt-need-just-any-monthly-pass/ style="color: black"&gt;Metro doesn't need just any "monthly pass"&lt;/a&gt; &lt;span class="nw"&gt;(Jan 23, 2012)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/1582/do-more-riders-cost-metro-more/ style="color: black"&gt;Do more riders cost Metro more?&lt;/a&gt; &lt;span class="nw"&gt;(Jan 12, 2009)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/10440/atu-689-responds-to-overtime-article/ style="color: black"&gt;ATU 689 responds to overtime article&lt;/a&gt; &lt;span class="nw"&gt;(May 15, 2011)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16670</guid>
		<pubDate>Mon, 05 Nov 2012 08:29:00 EDT</pubDate>
	</item>
	<item>
		<title>Roads get emergency money faster</title>
		<link>http://greatergreaterwashington.org/post/16642/roads-get-emergency-money-faster/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;Under the latest transportation bill (MAP-21), &lt;a target="_blank" onClick="return countClick('http://dc.streetsblog.org/2012/10/31/why-recovery-aid-is-getting-to-roads-faster-than-transit/', '16642')" href="http://dc.streetsblog.org/2012/10/31/why-recovery-aid-is-getting-to-roads-faster-than-transit/" style="color: black"&gt;it'll take much longer to get emergency aid&lt;/a&gt; to cities for transit systems than it will to give emergency road funding. (Streetsblog)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16642/roads-get-emergency-money-faster/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/13581/house-gop-moves-to-decimate-transit-funding/ style="color: black"&gt;House GOP moves to decimate transit funding&lt;/a&gt; &lt;span class="nw"&gt;(Feb 2, 2012)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/2641/oberstar-bill-includes-more-money-for-transit-complete-streets/ style="color: black"&gt;Oberstar bill includes more money for transit, complete streets&lt;/a&gt; &lt;span class="nw"&gt;(Jun 18, 2009)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/11825/when-stocking-up-for-the-weekend-think-about-your-long-term-emergency-kit/ style="color: black"&gt;When stocking up for the weekend, think about your long-term emergency kit&lt;/a&gt; &lt;span class="nw"&gt;(Aug 26, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/15114/house-gop-would-wipe-out-local-control-over-bike-ped-funds/ style="color: black"&gt;House GOP would wipe out local control over bike/ped funds&lt;/a&gt; &lt;span class="nw"&gt;(Jun 8, 2012)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/2593/when-will-oberstars-transportation-bill-drop-place-your-bets-now/ style="color: black"&gt;When will Oberstar's transportation bill drop? Place your bets now&lt;/a&gt; &lt;span class="nw"&gt;(Jun 10, 2009)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16642</guid>
		<pubDate>Thu, 01 Nov 2012 08:40:00 EDT</pubDate>
	</item>
	<item>
		<title>Teleworking: why just in storms?</title>
		<link>http://greatergreaterwashington.org/post/16615/teleworking-why-just-in-storms/</link>
		<description>by &lt;a href="http://greatergreaterwashington.org/alpert/" style="color: black"&gt;&lt;span class="byline_name"&gt;David Alpert&lt;/span&gt;&lt;/a&gt; &lt;p style="margin-top: 1em"&gt;One-third of local federal government employees &lt;a target="_blank" onClick="return countClick('http://www.washingtonpost.com/blogs/federal-eye/post/about-a-third-of-dc-area-feds-telework-during-storms/2012/10/29/e21f8836-21ee-11e2-8448-81b1ce7d6978_blog.html-eye', '16615')" href="http://www.washingtonpost.com/blogs/federal-eye/post/about-a-third-of-dc-area-feds-telework-during-storms/2012/10/29/e21f8836-21ee-11e2-8448-81b1ce7d6978_blog.html-eye" style="color: black"&gt;telework during storms&lt;/a&gt; like Sandy. But less than 8% do so on regular days. Why can't more telework in good weather? (Post)&lt;p style="margin-top: 1em"&gt;&lt;a href="http://greatergreaterwashington.org/post/16615/teleworking-why-just-in-storms/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;span class="related_posts_title"&gt;Related posts:&lt;/span&gt;&lt;ul style="margin: 0"&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/11525/why-cant-the-feds-telework-on-extremely-hot-days/ style="color: black"&gt;Why can't the feds telework on extremely hot days?&lt;/a&gt; &lt;span class="nw"&gt;(Aug 10, 2011)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/16613/breakfast-non-links-sandiest/ style="color: black"&gt;Breakfast non-links: Sandiest&lt;/a&gt; &lt;span class="nw"&gt;(Oct 30, 2012)&lt;/span&gt;&lt;li&gt;&lt;a href=http://greatergreaterwashington.org/post/4875/should-the-federal-government-snowproof-metro/ style="color: black"&gt;Should the federal government snowproof Metro?&lt;/a&gt; &lt;span class="nw"&gt;(Feb 11, 2010)&lt;/span&gt;&lt;/ul&gt;&lt;/div&gt;</description>
		<guid isPermaLink="true">http://greatergreaterwashington.org/post.cgi?id=16615</guid>
		<pubDate>Wed, 31 Oct 2012 08:28:00 EDT</pubDate>
	</item>
	<item>
		<title>Climate change does cause Sandy-like storms</title>
		<link>http://greatergreaterwashington.org/post/16616/climate-change-does-cause-sandy-like-storms/</link>
